Usage Statistics for nhakhoatoany.com

Summary Period: June 2026
Generated 21-Jun-2026 05:37 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 28102
Total Files 18815
Total Pages 18086
Total Visits 2230
Total KBytes 658894
Total Unique Sites 1716
Total Unique URLs 206
Total Unique Referrers 232
Total Unique User Agents 421
. Avg Max
Hits per Hour 61 465
Hits per Day 1479 2080
Files per Day 990 1408
Pages per Day 951 1429
Visits per Day 117 174
KBytes per Day 34679 51993
Hits by Response Code
Undefined response code 3
Code 200 - OK 18815
Code 206 - Partial Content 288
Code 301 - Moved Permanently 2
Code 302 - Found 1945
Code 304 - Not Modified 737
Code 403 - Forbidden 2224
Code 404 - Not Found 4088

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1943 6.91% 1379 7.33% 1429 7.90% 130 5.83% 127 7.40% 51993 7.89%
2 1354 4.82% 1042 5.54% 834 4.61% 124 5.56% 202 11.77% 35949 5.46%
3 1596 5.68% 941 5.00% 1007 5.57% 174 7.80% 170 9.91% 30389 4.61%
4 1434 5.10% 924 4.91% 965 5.34% 109 4.89% 144 8.39% 29500 4.48%
5 1148 4.09% 792 4.21% 760 4.20% 68 3.05% 84 4.90% 26750 4.06%
6 973 3.46% 704 3.74% 647 3.58% 51 2.29% 58 3.38% 26830 4.07%
7 1221 4.34% 837 4.45% 783 4.33% 51 2.29% 77 4.49% 27103 4.11%
8 1264 4.50% 618 3.28% 748 4.14% 149 6.68% 139 8.10% 18542 2.81%
9 1717 6.11% 899 4.78% 970 5.36% 143 6.41% 143 8.33% 34575 5.25%
10 975 3.47% 674 3.58% 652 3.60% 107 4.80% 124 7.23% 22704 3.45%
11 1749 6.22% 1386 7.37% 1403 7.76% 122 5.47% 121 7.05% 47088 7.15%
12 1741 6.20% 1285 6.83% 1147 6.34% 150 6.73% 155 9.03% 42984 6.52%
13 1446 5.15% 1145 6.09% 960 5.31% 143 6.41% 158 9.21% 42375 6.43%
14 1594 5.67% 1050 5.58% 984 5.44% 131 5.87% 131 7.63% 48205 7.32%
15 2080 7.40% 1408 7.48% 1293 7.15% 129 5.78% 139 8.10% 49395 7.50%
16 1590 5.66% 935 4.97% 940 5.20% 129 5.78% 159 9.27% 30102 4.57%
17 1802 6.41% 1182 6.28% 948 5.24% 104 4.66% 123 7.17% 41267 6.26%
18 1263 4.49% 746 3.96% 850 4.70% 124 5.56% 154 8.97% 25517 3.87%
19 1212 4.31% 868 4.61% 766 4.24% 96 4.30% 102 5.94% 27626 4.19%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1253 4.46% 44 851 4.52% 48 913 5.05% 1369 26018 3.95%
1 127 2414 8.59% 102 1940 10.31% 92 1754 9.70% 3565 67734 10.28%
2 166 3172 11.29% 109 2073 11.02% 109 2081 11.51% 3668 69696 10.58%
3 113 2159 7.68% 79 1515 8.05% 77 1478 8.17% 2773 52694 8.00%
4 69 1318 4.69% 51 986 5.24% 46 887 4.90% 1983 37686 5.72%
5 55 1048 3.73% 45 872 4.63% 38 724 4.00% 1799 34174 5.19%
6 111 2124 7.56% 84 1607 8.54% 72 1378 7.62% 3546 67372 10.23%
7 111 2123 7.55% 74 1423 7.56% 77 1473 8.14% 2627 49915 7.58%
8 115 2192 7.80% 95 1819 9.67% 84 1603 8.86% 3456 65658 9.96%
9 123 2345 8.34% 74 1414 7.52% 78 1488 8.23% 2570 48835 7.41%
10 95 1806 6.43% 57 1092 5.80% 73 1387 7.67% 1899 36084 5.48%
11 42 803 2.86% 32 626 3.33% 26 503 2.78% 1119 21262 3.23%
12 33 639 2.27% 14 275 1.46% 17 330 1.82% 482 9167 1.39%
13 16 320 1.14% 11 220 1.17% 6 132 0.73% 389 7396 1.12%
14 38 736 2.62% 25 493 2.62% 10 193 1.07% 959 18219 2.77%
15 12 242 0.86% 6 116 0.62% 7 136 0.75% 141 2681 0.41%
16 34 663 2.36% 19 364 1.93% 14 266 1.47% 672 12763 1.94%
17 32 622 2.21% 10 195 1.04% 9 183 1.01% 197 3744 0.57%
18 35 667 2.37% 25 480 2.55% 19 377 2.08% 773 14679 2.23%
19 11 216 0.77% 3 68 0.36% 7 136 0.75% 66 1255 0.19%
20 10 207 0.74% 3 65 0.35% 6 126 0.70% 129 2442 0.37%
21 21 409 1.46% 8 155 0.82% 13 256 1.42% 239 4550 0.69%
22 24 456 1.62% 5 98 0.52% 9 184 1.02% 153 2905 0.44%
23 8 168 0.60% 3 68 0.36% 5 98 0.54% 103 1964 0.30%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 10230 36.40% 390209 59.22% /Web/QL_BenhNhan.aspx
2 1280 4.55% 28441 4.32% /Default.aspx
3 825 2.94% 4113 0.62% /login/
4 303 1.08% 3746 0.57% /WebResource.axd
5 277 0.99% 14204 2.16% /Web/InToDieuTri.aspx
6 216 0.77% 3403 0.52% /Web/BaoCao.aspx
7 182 0.65% 3278 0.50% /plesk-stat/webstat/usage_202606.html
8 151 0.54% 1146 0.17% /Web/InToaThuoc.aspx
9 130 0.46% 1051 0.16% /Web/InHoaDon.aspx
10 130 0.46% 2924 0.44% /plesk-stat/webstat/usage_202603.html
11 124 0.44% 748 0.11% /css/open-iconic-bootstrap.min.css
12 122 0.43% 1730 0.26% /css/aos.css
13 121 0.43% 301 0.05% /css/owl.carousel.min.css
14 120 0.43% 1304 0.20% /css/bootstrap-datepicker.css
15 118 0.42% 4587 0.70% /css/animate.css
16 117 0.42% 3304 0.50% /css/ionicons.min.css
17 117 0.42% 154 0.02% /css/jquery.timepicker.css
18 117 0.42% 551 0.08% /css/magnific-popup.css
19 117 0.42% 118 0.02% /css/owl.theme.default.min.css
20 116 0.41% 148 0.02% /css/flaticon.css
21 116 0.41% 5493 0.83% /css/icomoon.css
22 115 0.41% 17728 2.69% /css/style.css
23 102 0.36% 640 0.10% /js/scrollax.min.js
24 101 0.36% 188 0.03% /js/google-map.js
25 98 0.35% 1229 0.19% /js/jquery.timepicker.min.js
26 98 0.35% 489 0.07% /js/main.js
27 97 0.35% 1481 0.22% /js/popper.min.js
28 96 0.34% 873 0.13% /js/jquery-migrate-3.0.1.min.js
29 95 0.34% 1090 0.17% /js/aos.js
30 95 0.34% 3687 0.56% /js/bootstrap.min.js

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 10230 36.40% 390209 59.22% /Web/QL_BenhNhan.aspx
2 1280 4.55% 28441 4.32% /Default.aspx
3 92 0.33% 19611 2.98% /js/jquery.min.js
4 65 0.23% 19215 2.92% /fonts/icomoon/icomoon.ttf
5 115 0.41% 17728 2.69% /css/style.css
6 277 0.99% 14204 2.16% /Web/InToDieuTri.aspx
7 116 0.41% 5493 0.83% /css/icomoon.css
8 118 0.42% 4587 0.70% /css/animate.css
9 825 2.94% 4113 0.62% /login/
10 303 1.08% 3746 0.57% /WebResource.axd

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 130 0.46% 357 32.13% /plesk-stat/webstat/usage_202603.html
2 1280 4.55% 239 21.51% /Default.aspx
3 182 0.65% 152 13.68% /plesk-stat/webstat/usage_202606.html
4 10230 36.40% 72 6.48% /Web/QL_BenhNhan.aspx
5 89 0.32% 54 4.86% /Web/Noidung.aspx
6 825 2.94% 34 3.06% /login/
7 42 0.15% 28 2.52% /Web/TheHienTinTuc.aspx
8 63 0.22% 25 2.25% /Contact.aspx
9 22 0.08% 20 1.80% /web/trangchu.aspx
10 51 0.18% 19 1.71% /Services.aspx

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 130 0.46% 442 28.22% /plesk-stat/webstat/usage_202603.html
2 1280 4.55% 349 22.29% /Default.aspx
3 10230 36.40% 295 18.84% /Web/QL_BenhNhan.aspx
4 182 0.65% 158 10.09% /plesk-stat/webstat/usage_202606.html
5 89 0.32% 54 3.45% /Web/Noidung.aspx
6 63 0.22% 41 2.62% /Contact.aspx
7 825 2.94% 35 2.23% /login/
8 51 0.18% 29 1.85% /Services.aspx
9 42 0.15% 28 1.79% /Web/TheHienTinTuc.aspx
10 48 0.17% 19 1.21% /About.aspx

Top 30 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 6881 24.49% 5374 28.56% 196684 29.85% 137 6.14% dynamic-ip-adsl.viettel.vn
2 5613 19.97% 4494 23.89% 163321 24.79% 111 4.98% static.vnpt.vn
3 3743 13.32% 2447 13.01% 84861 12.88% 63 2.83% adsl.viettel.vn
4 1320 4.70% 1189 6.32% 43787 6.65% 15 0.67% dynamic-adsl.viettel.vn
5 513 1.83% 369 1.96% 12900 1.96% 26 1.17% sheep
6 369 1.31% 296 1.57% 8602 1.31% 4 0.18% 123.23.13.87
7 318 1.13% 10 0.05% 531 0.08% 1 0.04% ec2-54-202-42-122.us-west-2.compute.amazonaws.com
8 300 1.07% 260 1.38% 7471 1.13% 4 0.18% 74.7.227.183
9 266 0.95% 245 1.30% 9111 1.38% 5 0.22% 74.7.243.225
10 262 0.93% 3 0.02% 416 0.06% 1 0.04% ec2-3-96-67-148.ca-central-1.compute.amazonaws.com
11 262 0.93% 3 0.02% 416 0.06% 1 0.04% ec2-32-185-217-208.us-west-2.compute.amazonaws.com
12 262 0.93% 3 0.02% 416 0.06% 1 0.04% ec2-44-249-157-106.us-west-2.compute.amazonaws.com
13 239 0.85% 200 1.06% 5913 0.90% 6 0.27% 123.23.140.206
14 159 0.57% 131 0.70% 7042 1.07% 3 0.13% 1.54.152.179
15 146 0.52% 0 0.00% 35 0.01% 1 0.04% 20.226.86.230
16 142 0.51% 14 0.07% 283 0.04% 3 0.13% server1.kamon.la
17 115 0.41% 16 0.09% 602 0.09% 1 0.04% 45.148.10.5
18 113 0.40% 16 0.09% 345 0.05% 1 0.04% 208.84.100.11
19 109 0.39% 0 0.00% 26 0.00% 1 0.04% 134.149.58.221
20 104 0.37% 0 0.00% 27 0.00% 1 0.04% 4.213.99.137
21 102 0.36% 77 0.41% 697 0.11% 18 0.81% crawl-66-249-74-68.googlebot.com
22 98 0.35% 16 0.09% 346 0.05% 1 0.04% 65.110.40.33
23 97 0.35% 90 0.48% 4956 0.75% 2 0.09% 1.53.188.168
24 87 0.31% 0 0.00% 20 0.00% 2 0.09% 74.248.112.30
25 85 0.30% 85 0.45% 1842 0.28% 72 3.23% ns3155274.ip-51-83-6.eu
26 81 0.29% 45 0.24% 680 0.10% 3 0.13% ec2-47-128-19-36.ap-southeast-1.compute.amazonaws.com
27 78 0.28% 74 0.39% 2126 0.32% 1 0.04% 185.117.225.22
28 66 0.23% 0 0.00% 15 0.00% 1 0.04% 185.192.71.45
29 66 0.23% 22 0.12% 643 0.10% 1 0.04% 45.45.237.214
30 66 0.23% 22 0.12% 643 0.10% 1 0.04% hosted-by.infraly.co

Top 10 of 1716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6881 24.49% 5374 28.56% 196684 29.85% 137 6.14% dynamic-ip-adsl.viettel.vn
2 5613 19.97% 4494 23.89% 163321 24.79% 111 4.98% static.vnpt.vn
3 3743 13.32% 2447 13.01% 84861 12.88% 63 2.83% adsl.viettel.vn
4 1320 4.70% 1189 6.32% 43787 6.65% 15 0.67% dynamic-adsl.viettel.vn
5 513 1.83% 369 1.96% 12900 1.96% 26 1.17% sheep
6 266 0.95% 245 1.30% 9111 1.38% 5 0.22% 74.7.243.225
7 369 1.31% 296 1.57% 8602 1.31% 4 0.18% 123.23.13.87
8 300 1.07% 260 1.38% 7471 1.13% 4 0.18% 74.7.227.183
9 159 0.57% 131 0.70% 7042 1.07% 3 0.13% 1.54.152.179
10 239 0.85% 200 1.06% 5913 0.90% 6 0.27% 123.23.140.206

Top 30 of 232 Total Referrers
# Hits Referrer
1 11355 40.41% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 6324 22.50% - (Direct Request)
3 4000 14.23% http://nhakhoatoany.com/Default.aspx
4 2302 8.19% http://nhakhoatoany.com/login/
5 560 1.99% http://nhakhoatoany.com/
6 550 1.96% https://nhakhoatoany.com/Default.aspx
7 435 1.55% https://www.nhakhoatoany.com/Default.aspx
8 228 0.81% http://nhakhoatoany.com/Web/BaoCao.aspx
9 193 0.69% https://www.google.com/search
10 176 0.63% http://nhakhoatoany.com/login/Default.aspx
11 125 0.44% http://nhakhoatoany.com/Contact.aspx
12 118 0.42% http://www.nhakhoatoany.com/Web/Noidung.aspx
13 110 0.39% http://www.nhakhoatoany.com/Default.aspx
14 88 0.31% http://www.nhakhoatoany.com/login/
15 81 0.29% https://nhakhoatoany.com/
16 78 0.28% https://www.google.com/
17 54 0.19% http://www.nhakhoatoany.com/Web/TrangChu.aspx
18 53 0.19% http://nhakhoatoany.com/Services.aspx
19 49 0.17% http://nhakhoatoany.com/login/css/main.css
20 46 0.16% https://nhakhoatoany.com/Services.aspx
21 36 0.13% http://nhakhoatoany.com/Default.css
22 33 0.12% http://nhakhoatoany.com
23 33 0.12% http://www.nhakhoatoany.com/Web/QL_TT.aspx
24 32 0.11% https://nhakhoatoany.com
25 30 0.11% http://nhakhoatoany.com/css/icomoon.css
26 29 0.10% http://nhakhoatoany.com/plesk-stat/webstat/usage_202106.html
27 29 0.10% https://nhakhoatoany.com/About.aspx
28 28 0.10% http://www.nhakhoatoany.com/Contact.aspx
29 28 0.10% https://nhakhoatoany.com/Contact.aspx
30 27 0.10% http://www.nhakhoatoany.com/Web/TheHienTinTuc.aspx

Top 20 of 53 Total Search Strings
# Hits Search String
1 12 18.18% http://nhakhoatoany.com/
2 3 4.55% uneditedmeat.com
3 1 1.52% https://homepc.ru/
4 1 1.52% cheapest doxycycline
5 1 1.52%
6 1 1.52%
7 1 1.52%
8 1 1.52%
9 1 1.52%
10 1 1.52%
11 1 1.52%
12 1 1.52%
13 1 1.52%
14 1 1.52%
15 1 1.52%
16 1 1.52%
17 1 1.52%
18 1 1.52%
19 1 1.52%
20 1 1.52%

Top 15 of 421 Total User Agents
# Hits User Agent
1 5976 21.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/149.0.0.0+Safari/537.36
2 5275 18.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 5274 18.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36
4 865 3.08% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
5 757 2.69% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Mobile+Safari/537.36
6 599 2.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.4;++https://openai.com/gptbot)
7 539 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 525 1.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.5+Mobile/15E148+Safari/604.1
9 448 1.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/149.0.0.0+Mobile+Safari/537.36
10 446 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
11 404 1.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
12 394 1.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 319 1.14% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
14 278 0.99% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.7778.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
15 254 0.90% WinHTTP+Example/1.0

Usage by Country for June 2026

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 17655 62.82% 13594 72.25% 493982 74.97% Viet Nam
2 5948 21.17% 3221 17.12% 116772 17.72% Unresolved/Unknown
3 3846 13.69% 1666 8.85% 37931 5.76% US Commercial
4 325 1.16% 226 1.20% 7128 1.08% Network
5 142 0.51% 14 0.07% 283 0.04% Laos
6 66 0.23% 22 0.12% 643 0.10% Colombia
7 40 0.14% 14 0.07% 226 0.03% Germany
8 37 0.13% 27 0.14% 914 0.14% Non-Profit Organization
9 8 0.03% 5 0.03% 105 0.02% Brazil
10 7 0.02% 6 0.03% 131 0.02% Netherlands
11 4 0.01% 4 0.02% 45 0.01% Canada
12 4 0.01% 2 0.01% 53 0.01% British Indian Ocean Territory
13 3 0.01% 2 0.01% 78 0.01% Turkey
14 3 0.01% 1 0.01% 11 0.00% Uzbekistan
15 2 0.01% 2 0.01% 68 0.01% Argentina
16 2 0.01% 1 0.01% 8 0.00% Russian Federation
17 1 0.00% 1 0.01% 120 0.02% United Arab Emirates
18 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.00% 1 0.01% 126 0.02% Jordan
20 1 0.00% 1 0.01% 5 0.00% Kazakhstan
21 1 0.00% 1 0.01% 36 0.01% Mexico
22 1 0.00% 0 0.00% 0 0.00% Nepal
23 1 0.00% 1 0.01% 123 0.02% Oman
24 1 0.00% 1 0.01% 32 0.00% Paraguay
25 1 0.00% 1 0.01% 36 0.01% Uruguay
26 1 0.00% 1 0.01% 36 0.01% South Africa


Generated by Webalizer Version 2.01