Usage Statistics for nhakhoatoany.com

Summary Period: March 2026
Generated 03-Apr-2026 10:30 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 90451
Total Files 35215
Total Pages 71936
Total Visits 3277
Total KBytes 1283790
Total Unique Sites 2737
Total Unique URLs 249
Total Unique Referrers 296
Total Unique User Agents 655
. Avg Max
Hits per Hour 121 6065
Hits per Day 2917 8266
Files per Day 1135 1717
Pages per Day 2320 7231
Visits per Day 105 202
KBytes per Day 41413 95002
Hits by Response Code
Undefined response code 3
Code 200 - OK 35215
Code 206 - Partial Content 371
Code 301 - Moved Permanently 44
Code 302 - Found 2943
Code 304 - Not Modified 20
Code 400 - Bad Request 12
Code 403 - Forbidden 5359
Code 404 - Not Found 12347
Code 416 - Requested Range Not Satisfiable 34137

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1623 1.79% 1185 3.37% 1196 1.66% 65 1.98% 116 4.24% 37234 2.90%
2 3154 3.49% 1111 3.15% 2588 3.60% 119 3.63% 202 7.38% 46871 3.65%
3 3311 3.66% 1275 3.62% 2950 4.10% 76 2.32% 102 3.73% 58263 4.54%
4 3612 3.99% 998 2.83% 3283 4.56% 103 3.14% 117 4.27% 36241 2.82%
5 2724 3.01% 1191 3.38% 2247 3.12% 106 3.23% 118 4.31% 41687 3.25%
6 4216 4.66% 1056 3.00% 3753 5.22% 108 3.30% 127 4.64% 36124 2.81%
7 2557 2.83% 1329 3.77% 2135 2.97% 202 6.16% 202 7.38% 44616 3.48%
8 2808 3.10% 1002 2.85% 2435 3.38% 112 3.42% 130 4.75% 32232 2.51%
9 8266 9.14% 1717 4.88% 7231 10.05% 85 2.59% 98 3.58% 43630 3.40%
10 1677 1.85% 810 2.30% 1321 1.84% 95 2.90% 135 4.93% 27529 2.14%
11 2211 2.44% 790 2.24% 1856 2.58% 132 4.03% 159 5.81% 28751 2.24%
12 2485 2.75% 1052 2.99% 2022 2.81% 85 2.59% 103 3.76% 36358 2.83%
13 2021 2.23% 1374 3.90% 1492 2.07% 136 4.15% 140 5.12% 50429 3.93%
14 1892 2.09% 1078 3.06% 1620 2.25% 91 2.78% 94 3.43% 48594 3.79%
15 3466 3.83% 1494 4.24% 3051 4.24% 106 3.23% 134 4.90% 50381 3.92%
16 2858 3.16% 1165 3.31% 2344 3.26% 93 2.84% 105 3.84% 44313 3.45%
17 2858 3.16% 937 2.66% 2566 3.57% 115 3.51% 140 5.12% 35385 2.76%
18 2408 2.66% 865 2.46% 2003 2.78% 127 3.88% 134 4.90% 29207 2.28%
19 1142 1.26% 911 2.59% 816 1.13% 92 2.81% 120 4.38% 30461 2.37%
20 2395 2.65% 899 2.55% 1817 2.53% 122 3.72% 158 5.77% 29460 2.29%
21 3364 3.72% 1005 2.85% 2569 3.57% 109 3.33% 136 4.97% 35307 2.75%
22 3873 4.28% 1440 4.09% 2999 4.17% 106 3.23% 113 4.13% 44088 3.43%
23 2989 3.30% 1038 2.95% 2159 3.00% 139 4.24% 136 4.97% 38248 2.98%
24 1367 1.51% 684 1.94% 1002 1.39% 104 3.17% 155 5.66% 24923 1.94%
25 4114 4.55% 1285 3.65% 3152 4.38% 97 2.96% 137 5.01% 47813 3.72%
26 2231 2.47% 1058 3.00% 1449 2.01% 109 3.33% 177 6.47% 33776 2.63%
27 4305 4.76% 1710 4.86% 2966 4.12% 76 2.32% 113 4.13% 95002 7.40%
28 3936 4.35% 1510 4.29% 2163 3.01% 113 3.45% 160 5.85% 55915 4.36%
29 2828 3.13% 1370 3.89% 1882 2.62% 99 3.02% 179 6.54% 54540 4.25%
30 2892 3.20% 1343 3.81% 2167 3.01% 85 2.59% 96 3.51% 51454 4.01%
31 868 0.96% 533 1.51% 702 0.98% 83 2.53% 101 3.69% 14959 1.17%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3642 4.03% 59 1829 5.19% 91 2838 3.95% 1972 61117 4.76%
1 184 5706 6.31% 125 3891 11.05% 137 4268 5.93% 5432 168377 13.12%
2 185 5742 6.35% 109 3397 9.65% 137 4271 5.94% 4069 126148 9.83%
3 185 5748 6.35% 113 3529 10.02% 131 4083 5.68% 4010 124302 9.68%
4 136 4242 4.69% 61 1892 5.37% 109 3409 4.74% 2208 68438 5.33%
5 125 3898 4.31% 45 1417 4.02% 111 3457 4.81% 1622 50277 3.92%
6 342 10617 11.74% 97 3009 8.54% 281 8731 12.14% 3591 111313 8.67%
7 186 5782 6.39% 95 2951 8.38% 133 4140 5.76% 3402 105451 8.21%
8 194 6023 6.66% 108 3373 9.58% 136 4239 5.89% 4006 124181 9.67%
9 191 5922 6.55% 83 2577 7.32% 136 4231 5.88% 2901 89922 7.00%
10 154 4779 5.28% 64 1998 5.67% 130 4035 5.61% 2191 67934 5.29%
11 128 3997 4.42% 52 1628 4.62% 104 3240 4.50% 2088 64735 5.04%
12 108 3357 3.71% 32 1000 2.84% 90 2792 3.88% 1086 33669 2.62%
13 86 2679 2.96% 20 624 1.77% 74 2302 3.20% 522 16185 1.26%
14 65 2036 2.25% 7 241 0.68% 58 1808 2.51% 331 10250 0.80%
15 73 2281 2.52% 14 443 1.26% 60 1880 2.61% 660 20473 1.59%
16 67 2079 2.30% 10 327 0.93% 54 1687 2.35% 248 7687 0.60%
17 54 1682 1.86% 7 247 0.70% 42 1325 1.84% 153 4742 0.37%
18 49 1535 1.70% 4 133 0.38% 45 1395 1.94% 129 4003 0.31%
19 80 2496 2.76% 4 129 0.37% 69 2151 2.99% 143 4422 0.34%
20 75 2331 2.58% 7 226 0.64% 68 2137 2.97% 249 7715 0.60%
21 54 1686 1.86% 5 168 0.48% 48 1510 2.10% 218 6767 0.53%
22 31 966 1.07% 2 68 0.19% 29 915 1.27% 55 1709 0.13%
23 39 1225 1.35% 3 118 0.34% 35 1092 1.52% 128 3971 0.31%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 20103 22.23% 776893 60.52% /Web/QL_BenhNhan.aspx
2 1995 2.21% 43640 3.40% /Default.aspx
3 1604 1.77% 7885 0.61% /login/
4 616 0.68% 31480 2.45% /Web/InToDieuTri.aspx
5 562 0.62% 6941 0.54% /WebResource.axd
6 451 0.50% 8337 0.65% /plesk-stat/webstat/usage_202603.html
7 280 0.31% 2150 0.17% /Web/InToaThuoc.aspx
8 200 0.22% 4109 0.32% /Web/Noidung.aspx
9 196 0.22% 9133 0.71% /css/animate.css
10 191 0.21% 201 0.02% /css/owl.theme.default.min.css
11 190 0.21% 1309 0.10% /css/open-iconic-bootstrap.min.css
12 188 0.21% 516 0.04% /css/owl.carousel.min.css
13 187 0.21% 3163 0.25% /css/aos.css
14 187 0.21% 2321 0.18% /css/bootstrap-datepicker.css
15 187 0.21% 263 0.02% /css/flaticon.css
16 187 0.21% 267 0.02% /css/jquery.timepicker.css
17 186 0.21% 10213 0.80% /css/icomoon.css
18 185 0.20% 995 0.08% /css/magnific-popup.css
19 183 0.20% 33692 2.62% /css/style.css
20 180 0.20% 5977 0.47% /css/ionicons.min.css
21 166 0.18% 3648 0.28% /Web/BaoCao.aspx
22 157 0.17% 1025 0.08% /Contact.aspx
23 154 0.17% 1844 0.14% /js/aos.js
24 147 0.16% 5708 0.44% /js/bootstrap-datepicker.js
25 147 0.16% 2408 0.19% /js/popper.min.js
26 145 0.16% 1018 0.08% /js/jquery.easing.1.3.js
27 145 0.16% 1154 0.09% /js/jquery.waypoints.min.js
28 144 0.16% 1599 0.12% /js/jquery.stellar.min.js
29 143 0.16% 284 0.02% /js/google-map.js
30 143 0.16% 797 0.06% /js/main.js

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 20103 22.23% 776893 60.52% /Web/QL_BenhNhan.aspx
2 1995 2.21% 43640 3.40% /Default.aspx
3 183 0.20% 33692 2.62% /css/style.css
4 142 0.16% 33045 2.57% /js/jquery.min.js
5 616 0.68% 31480 2.45% /Web/InToDieuTri.aspx
6 96 0.11% 28820 2.24% /fonts/icomoon/icomoon.ttf
7 186 0.21% 10213 0.80% /css/icomoon.css
8 196 0.22% 9133 0.71% /css/animate.css
9 451 0.50% 8337 0.65% /plesk-stat/webstat/usage_202603.html
10 1604 1.77% 7885 0.61% /login/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 451 0.50% 780 37.85% /plesk-stat/webstat/usage_202603.html
2 1995 2.21% 436 21.15% /Default.aspx
3 20103 22.23% 160 7.76% /Web/QL_BenhNhan.aspx
4 200 0.22% 158 7.67% /Web/Noidung.aspx
5 1604 1.77% 152 7.38% /login/
6 157 0.17% 61 2.96% /Contact.aspx
7 29 0.03% 56 2.72% /plesk-stat/webstat/usage_202601.html
8 61 0.07% 53 2.57% /Web/TheHienTinTuc.aspx
9 121 0.13% 49 2.38% /Services.aspx
10 36 0.04% 44 2.13% /Web/TrangChu.aspx

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 451 0.50% 813 31.37% /plesk-stat/webstat/usage_202603.html
2 20103 22.23% 619 23.88% /Web/QL_BenhNhan.aspx
3 1995 2.21% 475 18.33% /Default.aspx
4 200 0.22% 162 6.25% /Web/Noidung.aspx
5 157 0.17% 81 3.13% /Contact.aspx
6 1604 1.77% 78 3.01% /login/
7 29 0.03% 70 2.70% /plesk-stat/webstat/usage_202601.html
8 121 0.13% 56 2.16% /Services.aspx
9 61 0.07% 51 1.97% /Web/TheHienTinTuc.aspx
10 116 0.13% 46 1.77% /About.aspx

Top 30 of 2737 Total Sites
# Hits Files KBytes Visits Hostname
1 13710 15.16% 8435 23.95% 338189 26.34% 172 5.25% static.vnpt.vn
2 11365 12.56% 9807 27.85% 344114 26.80% 206 6.29% adsl.viettel.vn
3 5967 6.60% 744 2.11% 10667 0.83% 1 0.03% ec2-13-217-165-221.compute-1.amazonaws.com
4 4907 5.43% 3799 10.79% 152132 11.85% 114 3.48% dynamic-ip-adsl.viettel.vn
5 4449 4.92% 3449 9.79% 115268 8.98% 119 3.63% dynamic-adsl.viettel.vn
6 1459 1.61% 1248 3.54% 50635 3.94% 46 1.40% 116.110.41.202
7 1338 1.48% 0 0.00% 370 0.03% 1 0.03% mm-71-56-212-37.grodno.dynamic.pppoe.byfly.by
8 1245 1.38% 0 0.00% 344 0.03% 1 0.03% mm-83-86-212-37.grodno.dynamic.pppoe.byfly.by
9 1150 1.27% 0 0.00% 318 0.02% 1 0.03% mm-1-55-212-37.grodno.dynamic.pppoe.byfly.by
10 1115 1.23% 0 0.00% 307 0.02% 1 0.03% mm-168-90-212-37.grodno.dynamic.pppoe.byfly.by
11 1051 1.16% 0 0.00% 290 0.02% 2 0.06% mm-217-50-212-37.grodno.dynamic.pppoe.byfly.by
12 1029 1.14% 0 0.00% 284 0.02% 1 0.03% mm-64-51-212-37.grodno.dynamic.pppoe.byfly.by
13 898 0.99% 0 0.00% 247 0.02% 1 0.03% mm-76-81-212-37.grodno.dynamic.pppoe.byfly.by
14 890 0.98% 0 0.00% 244 0.02% 1 0.03% mm-248-50-212-37.grodno.dynamic.pppoe.byfly.by
15 809 0.89% 0 0.00% 224 0.02% 1 0.03% mm-121-48-212-37.grodno.dynamic.pppoe.byfly.by
16 760 0.84% 0 0.00% 209 0.02% 1 0.03% mm-43-86-212-37.grodno.dynamic.pppoe.byfly.by
17 710 0.78% 0 0.00% 196 0.02% 1 0.03% mm-250-53-212-37.grodno.dynamic.pppoe.byfly.by
18 702 0.78% 0 0.00% 194 0.02% 1 0.03% mm-81-82-212-37.grodno.dynamic.pppoe.byfly.by
19 590 0.65% 1 0.00% 288 0.02% 1 0.03% mm-89-88-212-37.grodno.dynamic.pppoe.byfly.by
20 573 0.63% 211 0.60% 6705 0.52% 6 0.18% 123.23.12.230
21 514 0.57% 469 1.33% 23427 1.82% 13 0.40% sheep
22 509 0.56% 0 0.00% 141 0.01% 1 0.03% mm-45-48-212-37.grodno.dynamic.pppoe.byfly.by
23 499 0.55% 0 0.00% 138 0.01% 1 0.03% mm-106-90-212-37.grodno.dynamic.pppoe.byfly.by
24 494 0.55% 0 0.00% 136 0.01% 1 0.03% mm-155-83-212-37.grodno.dynamic.pppoe.byfly.by
25 452 0.50% 0 0.00% 125 0.01% 1 0.03% mm-132-86-212-37.grodno.dynamic.pppoe.byfly.by
26 448 0.50% 0 0.00% 124 0.01% 1 0.03% mm-161-85-212-37.grodno.dynamic.pppoe.byfly.by
27 446 0.49% 0 0.00% 123 0.01% 1 0.03% mm-111-90-212-37.grodno.dynamic.pppoe.byfly.by
28 437 0.48% 0 0.00% 121 0.01% 1 0.03% mm-175-53-212-37.grodno.dynamic.pppoe.byfly.by
29 435 0.48% 0 0.00% 120 0.01% 1 0.03% mm-100-49-212-37.grodno.dynamic.pppoe.byfly.by
30 422 0.47% 0 0.00% 117 0.01% 1 0.03% mm-118-90-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11365 12.56% 9807 27.85% 344114 26.80% 206 6.29% adsl.viettel.vn
2 13710 15.16% 8435 23.95% 338189 26.34% 172 5.25% static.vnpt.vn
3 4907 5.43% 3799 10.79% 152132 11.85% 114 3.48% dynamic-ip-adsl.viettel.vn
4 4449 4.92% 3449 9.79% 115268 8.98% 119 3.63% dynamic-adsl.viettel.vn
5 1459 1.61% 1248 3.54% 50635 3.94% 46 1.40% 116.110.41.202
6 514 0.57% 469 1.33% 23427 1.82% 13 0.40% sheep
7 5967 6.60% 744 2.11% 10667 0.83% 1 0.03% ec2-13-217-165-221.compute-1.amazonaws.com
8 306 0.34% 274 0.78% 9886 0.77% 7 0.21% static.vdc.vn
9 208 0.23% 198 0.56% 8482 0.66% 5 0.15% 1.54.148.156
10 154 0.17% 127 0.36% 7261 0.57% 9 0.27% 118.68.140.168

Top 30 of 296 Total Referrers
# Hits Referrer
1 23615 26.11% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 11467 12.68% - (Direct Request)
3 11443 12.65% https://filmkachat.ru
4 11425 12.63% https://site-business.ru
5 11269 12.46% https://sitesseo.ru
6 6533 7.22% http://nhakhoatoany.com/Default.aspx
7 4336 4.79% http://nhakhoatoany.com/login/
8 3445 3.81% https://www.google.com/search
9 1605 1.77% https://www.nhakhoatoany.com/
10 744 0.82% http://nhakhoatoany.com/
11 568 0.63% https://nhakhoatoany.com/Default.aspx
12 552 0.61% https://www.nhakhoatoany.com/Default.aspx
13 425 0.47% http://www.nhakhoatoany.com/Default.aspx
14 220 0.24% http://nhakhoatoany.com/Contact.aspx
15 213 0.24% http://nhakhoatoany.com/Web/BaoCao.aspx
16 156 0.17% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
17 130 0.14% http://www.nhakhoatoany.com/Web/TrangChu.aspx
18 120 0.13% http://www.nhakhoatoany.com/login/
19 100 0.11% https://nhakhoatoany.com/
20 92 0.10% http://nhakhoatoany.com/Web/InToDieuTri.aspx
21 86 0.10% http://www.nhakhoatoany.com/Web/Noidung.aspx
22 84 0.09% https://www.google.com/
23 77 0.09% http://nhakhoatoany.com/login/css/main.css
24 74 0.08% http://nhakhoatoany.com
25 63 0.07% http://nhakhoatoany.com/Web/QL_TT.aspx
26 59 0.07% http://nhakhoatoany.com/Default.css
27 58 0.06% http://www.nhakhoatoany.com/
28 57 0.06% http://nhakhoatoany.com/Web/QL_PhongKham.aspx
29 54 0.06% http://nhakhoatoany.com/About.aspx
30 47 0.05% http://nhakhoatoany.com/web/trangchu.aspx

Top 20 of 242 Total Search Strings
# Hits Search String
1 2828 87.96% testing
2 28 0.87% testing-1 waitfor delay '0:0:15' --
3 28 0.87% testing-1); waitfor delay '0:0:15' --
4 28 0.87% testing-1; waitfor delay '0:0:15' --
5 28 0.87% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 28 0.87% testing0xor(if(now()=sysdate()sleep(15)0))xorz
7 11 0.34% http://nhakhoatoany.com/
8 2 0.06% viagra gene
9 1 0.03% viagra 8
10 1 0.03%
11 1 0.03%
12 1 0.03%
13 1 0.03%
14 1 0.03%
15 1 0.03%
16 1 0.03%
17 1 0.03%
18 1 0.03%
19 1 0.03%
20 1 0.03%

Top 15 of 655 Total User Agents
# Hits User Agent
1 18456 20.40% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
2 15681 17.34% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
3 12801 14.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
4 11794 13.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Safari/537.36
5 7530 8.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36
6 4908 5.43% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+360SE)
7 2375 2.63% WinHTTP+Example/1.0
8 1211 1.34% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
9 1126 1.24% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Mobile+Safari/537.36
10 1093 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
11 693 0.77% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.3;++https://openai.com/gptbot)
12 640 0.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_6_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.6+Mobile/15E148+Safari/604.1
13 614 0.68% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 511 0.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
15 460 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36

Usage by Country for March 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 35157 38.87% 26128 74.20% 973308 75.82% Viet Nam
2 34132 37.74% 1 0.00% 9541 0.74% Belarus
3 10496 11.60% 5501 15.62% 215433 16.78% Unresolved/Unknown
4 9634 10.65% 2874 8.16% 67165 5.23% US Commercial
5 874 0.97% 631 1.79% 16208 1.26% Network
6 53 0.06% 16 0.05% 303 0.02% Non-Profit Organization
7 29 0.03% 14 0.04% 246 0.02% Germany
8 22 0.02% 21 0.06% 827 0.06% Sweden
9 17 0.02% 15 0.04% 330 0.03% Netherlands
10 10 0.01% 6 0.02% 91 0.01% Canada
11 8 0.01% 0 0.00% 11 0.00% Old style Arpanet (arpa)
12 3 0.00% 1 0.00% 35 0.00% India
13 3 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
14 3 0.00% 2 0.01% 72 0.01% Mexico
15 3 0.00% 2 0.01% 135 0.01% Russian Federation
16 2 0.00% 2 0.01% 34 0.00% Brazil
17 2 0.00% 0 0.00% 1 0.00% St. Helena
18 1 0.00% 0 0.00% 1 0.00% Switzerland
19 1 0.00% 0 0.00% 1 0.00% Israel
20 1 0.00% 1 0.00% 43 0.00% Kazakhstan


Generated by Webalizer Version 2.01