Usage Statistics for nhakhoatoany.com

Summary Period: June 2021
Generated 03-Jul-2021 02:18 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 52634
Total Files 41255
Total Pages 41916
Total Visits 6352
Total KBytes 1656809
Total Unique Sites 1573
Total Unique URLs 110
Total Unique Referrers 2503
Total Unique User Agents 1844
. Avg Max
Hits per Hour 73 385
Hits per Day 1754 3421
Files per Day 1375 2954
Pages per Day 1397 3044
Visits per Day 211 640
KBytes per Day 55227 212470
Hits by Response Code
Code 200 - OK 41255
Code 206 - Partial Content 5
Code 302 - Found 6928
Code 304 - Not Modified 47
Code 400 - Bad Request 4
Code 403 - Forbidden 35
Code 404 - Not Found 4360

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1640 3.12% 1249 3.03% 1262 3.01% 94 1.48% 53 3.37% 28428 1.72%
2 1738 3.30% 1227 2.97% 1386 3.31% 352 5.54% 200 12.71% 34457 2.08%
3 1578 3.00% 995 2.41% 1228 2.93% 410 6.45% 167 10.62% 26742 1.61%
4 1639 3.11% 1207 2.93% 1351 3.22% 373 5.87% 219 13.92% 34652 2.09%
5 1983 3.77% 1244 3.02% 1684 4.02% 640 10.08% 315 20.03% 37922 2.29%
6 1491 2.83% 1235 2.99% 1266 3.02% 201 3.16% 139 8.84% 34546 2.09%
7 2054 3.90% 1800 4.36% 1160 2.77% 163 2.57% 107 6.80% 49032 2.96%
8 1565 2.97% 1343 3.26% 1203 2.87% 180 2.83% 104 6.61% 41328 2.49%
9 1212 2.30% 982 2.38% 892 2.13% 99 1.56% 59 3.75% 33354 2.01%
10 1448 2.75% 1176 2.85% 1081 2.58% 95 1.50% 46 2.92% 30642 1.85%
11 1378 2.62% 1067 2.59% 1019 2.43% 102 1.61% 52 3.31% 25997 1.57%
12 1265 2.40% 1036 2.51% 984 2.35% 123 1.94% 47 2.99% 21682 1.31%
13 1210 2.30% 982 2.38% 908 2.17% 128 2.02% 67 4.26% 25101 1.52%
14 1574 2.99% 911 2.21% 1303 3.11% 500 7.87% 205 13.03% 22575 1.36%
15 1440 2.74% 1112 2.70% 1149 2.74% 182 2.87% 125 7.95% 34606 2.09%
16 1719 3.27% 1541 3.74% 1433 3.42% 75 1.18% 46 2.92% 83041 5.01%
17 2887 5.49% 2655 6.44% 2683 6.40% 84 1.32% 41 2.61% 146141 8.82%
18 3421 6.50% 2954 7.16% 3044 7.26% 168 2.64% 132 8.39% 212470 12.82%
19 2750 5.22% 2434 5.90% 2208 5.27% 107 1.68% 67 4.26% 169895 10.25%
20 1617 3.07% 1359 3.29% 1300 3.10% 199 3.13% 176 11.19% 33990 2.05%
21 1690 3.21% 1424 3.45% 1334 3.18% 90 1.42% 72 4.58% 52259 3.15%
22 2545 4.84% 2333 5.66% 2193 5.23% 105 1.65% 52 3.31% 174745 10.55%
23 2366 4.50% 1892 4.59% 1977 4.72% 184 2.90% 95 6.04% 75435 4.55%
24 2181 4.14% 1315 3.19% 1779 4.24% 366 5.76% 199 12.65% 42024 2.54%
25 1008 1.92% 767 1.86% 728 1.74% 60 0.94% 37 2.35% 18984 1.15%
26 1222 2.32% 954 2.31% 857 2.04% 59 0.93% 50 3.18% 42845 2.59%
27 1029 1.96% 836 2.03% 727 1.73% 50 0.79% 45 2.86% 21657 1.31%
28 1241 2.36% 1009 2.45% 702 1.67% 78 1.23% 70 4.45% 32229 1.95%
29 1890 3.59% 1086 2.63% 1474 3.52% 540 8.50% 252 16.02% 35420 2.14%
30 1853 3.52% 1130 2.74% 1601 3.82% 579 9.12% 253 16.08% 34612 2.09%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3063 5.82% 82 2481 6.01% 78 2357 5.62% 3387 101611 6.13%
1 150 4519 8.59% 128 3852 9.34% 118 3559 8.49% 4428 132839 8.02%
2 146 4387 8.33% 122 3662 8.88% 111 3345 7.98% 4635 139050 8.39%
3 118 3544 6.73% 96 2881 6.98% 89 2671 6.37% 3231 96941 5.85%
4 102 3061 5.82% 80 2410 5.84% 75 2276 5.43% 3274 98232 5.93%
5 85 2564 4.87% 66 1997 4.84% 65 1977 4.72% 2666 79987 4.83%
6 92 2774 5.27% 70 2103 5.10% 69 2092 4.99% 2667 80022 4.83%
7 120 3605 6.85% 97 2925 7.09% 90 2705 6.45% 3105 93139 5.62%
8 124 3744 7.11% 103 3099 7.51% 95 2863 6.83% 3602 108047 6.52%
9 137 4130 7.85% 117 3520 8.53% 115 3475 8.29% 4115 123446 7.45%
10 88 2661 5.06% 69 2086 5.06% 66 2002 4.78% 2489 74664 4.51%
11 64 1922 3.65% 47 1412 3.42% 49 1477 3.52% 1808 54227 3.27%
12 44 1339 2.54% 32 980 2.38% 37 1117 2.66% 1706 51192 3.09%
13 34 1049 1.99% 23 699 1.69% 29 891 2.13% 1385 41554 2.51%
14 37 1110 2.11% 24 737 1.79% 29 891 2.13% 1416 42491 2.56%
15 48 1451 2.76% 30 902 2.19% 40 1205 2.87% 1453 43597 2.63%
16 32 989 1.88% 23 716 1.74% 28 840 2.00% 1274 38208 2.31%
17 31 957 1.82% 22 665 1.61% 29 873 2.08% 1183 35478 2.14%
18 30 922 1.75% 21 639 1.55% 28 869 2.07% 1149 34476 2.08%
19 32 960 1.82% 22 669 1.62% 30 914 2.18% 1151 34516 2.08%
20 29 877 1.67% 19 586 1.42% 27 812 1.94% 1017 30522 1.84%
21 31 930 1.77% 22 688 1.67% 27 811 1.93% 1181 35431 2.14%
22 30 917 1.74% 22 660 1.60% 27 837 2.00% 1239 37181 2.24%
23 38 1159 2.20% 29 886 2.15% 35 1057 2.52% 1665 49960 3.02%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 15275 29.02% 526824 31.80% /Web/QL_BenhNhan.aspx
2 8317 15.80% 754783 45.56% /plesk-stat/webstat/usage_202106.html
3 5672 10.78% 59006 3.56% /plesk-stat/webstat/
4 2305 4.38% 73876 4.46% /Web/TrangChu.aspx
5 1432 2.72% 3490 0.21% /Web/dangnhap_.aspx
6 807 1.53% 12112 0.73% /WebResource.axd
7 506 0.96% 374 0.02% /Default.css
8 396 0.75% 1381 0.08% /Web/InHoaDon.aspx
9 322 0.61% 10313 0.62% /Web/Noidung.aspx
10 235 0.45% 25964 1.57% /plesk-stat/webstat/usage_202105.html
11 173 0.33% 9561 0.58% /Web/TheHienTinTuc.aspx
12 149 0.28% 748 0.05% /Hinh/user.ico
13 103 0.20% 11964 0.72% /plesk-stat/webstat/usage_201706.html
14 91 0.17% 1703 0.10% /web/Noidung.aspx
15 88 0.17% 725 0.04% /Web/QL_TT.aspx
16 30 0.06% 1092 0.07% /Web/TrangChu.aspx/Noidung.aspx
17 30 0.06% 1092 0.07% /Web/TrangChu.aspx/feed/Noidung.aspx
18 22 0.04% 1049 0.06% /web/TheHienTinTuc.aspx
19 15 0.03% 259 0.02% /web/noidung.aspx
20 14 0.03% 509 0.03% /Web/TrangChu.aspx/TheHienTinTuc.aspx
21 14 0.03% 509 0.03% /Web/TrangChu.aspx/feed/TheHienTinTuc.aspx
22 14 0.03% 277 0.02% /web/TrangChu.aspx
23 14 0.03% 251 0.02% /web/trangchu.aspx
24 11 0.02% 52 0.00% /web/ql_tt.aspx
25 10 0.02% 64 0.00% /Web/QL_ThuChi.aspx
26 9 0.02% 674 0.04% /Web/TinTuc.aspx
27 7 0.01% 27 0.00% /Web/LjchHen.aspx
28 7 0.01% 275 0.02% /Web/QL_DichVu.aspx
29 7 0.01% 757 0.05% /plesk-stat/webstat/usage_202104.html
30 4 0.01% 120 0.01% /Web/TrangChu.aspx/readme.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 8317 15.80% 754783 45.56% /plesk-stat/webstat/usage_202106.html
2 15275 29.02% 526824 31.80% /Web/QL_BenhNhan.aspx
3 2305 4.38% 73876 4.46% /Web/TrangChu.aspx
4 5672 10.78% 59006 3.56% /plesk-stat/webstat/
5 235 0.45% 25964 1.57% /plesk-stat/webstat/usage_202105.html
6 807 1.53% 12112 0.73% /WebResource.axd
7 103 0.20% 11964 0.72% /plesk-stat/webstat/usage_201706.html
8 322 0.61% 10313 0.62% /Web/Noidung.aspx
9 173 0.33% 9561 0.58% /Web/TheHienTinTuc.aspx
10 1432 2.72% 3490 0.21% /Web/dangnhap_.aspx

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2305 4.38% 671 28.15% /Web/TrangChu.aspx
2 5672 10.78% 561 23.53% /plesk-stat/webstat/
3 8317 15.80% 473 19.84% /plesk-stat/webstat/usage_202106.html
4 15275 29.02% 180 7.55% /Web/QL_BenhNhan.aspx
5 235 0.45% 146 6.12% /plesk-stat/webstat/usage_202105.html
6 103 0.20% 88 3.69% /plesk-stat/webstat/usage_201706.html
7 322 0.61% 68 2.85% /Web/Noidung.aspx
8 173 0.33% 58 2.43% /Web/TheHienTinTuc.aspx
9 91 0.17% 53 2.22% /web/Noidung.aspx
10 1432 2.72% 19 0.80% /Web/dangnhap_.aspx

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 15275 29.02% 619 22.52% /Web/QL_BenhNhan.aspx
2 2305 4.38% 568 20.66% /Web/TrangChu.aspx
3 5672 10.78% 561 20.41% /plesk-stat/webstat/
4 8317 15.80% 466 16.95% /plesk-stat/webstat/usage_202106.html
5 235 0.45% 146 5.31% /plesk-stat/webstat/usage_202105.html
6 322 0.61% 95 3.46% /Web/Noidung.aspx
7 103 0.20% 85 3.09% /plesk-stat/webstat/usage_201706.html
8 173 0.33% 82 2.98% /Web/TheHienTinTuc.aspx
9 91 0.17% 56 2.04% /web/Noidung.aspx
10 88 0.17% 10 0.36% /Web/QL_TT.aspx

Top 30 of 1573 Total Sites
# Hits Files KBytes Visits Hostname
1 11819 22.46% 10475 25.39% 340555 20.55% 211 3.32% adsl.viettel.vn
2 9591 18.22% 6986 16.93% 145437 8.78% 230 3.62% dynamic-ip-adsl.viettel.vn
3 5439 10.33% 4718 11.44% 137021 8.27% 195 3.07% 116.102.116.197
4 4030 7.66% 4030 9.77% 352593 21.28% 17 0.27% 178.158.65.4
5 2892 5.49% 2884 6.99% 29923 1.81% 25 0.39% vmi261903.contaboserver.net
6 1670 3.17% 1670 4.05% 183251 11.06% 17 0.27% 178.158.32.178
7 978 1.86% 665 1.61% 24624 1.49% 43 0.68% static.vnpt.vn
8 943 1.79% 943 2.29% 9833 0.59% 409 6.44% vm2140965.62ssd.had.wf
9 934 1.77% 934 2.26% 68455 4.13% 15 0.24% 178.158.22.63
10 851 1.62% 851 2.06% 8880 0.54% 3 0.05% vm2374449.nvme.had.wf
11 806 1.53% 604 1.46% 18208 1.10% 37 0.58% dynamic-adsl.viettel.vn
12 655 1.24% 655 1.59% 66569 4.02% 25 0.39% 178.158.65.219
13 540 1.03% 448 1.09% 24160 1.46% 26 0.41% 115.75.251.150
14 484 0.92% 484 1.17% 5051 0.30% 91 1.43% 109-252-53-101.nat.spd-mgts.ru
15 388 0.74% 346 0.84% 14106 0.85% 11 0.17% ninja-crawler41.webmeup.com
16 314 0.60% 314 0.76% 36929 2.23% 1 0.02% 178.158.1.13
17 247 0.47% 247 0.60% 2578 0.16% 4 0.06% 109-252-53-146.nat.spd-mgts.ru
18 226 0.43% 226 0.55% 2357 0.14% 3 0.05% vm2150451.nvme.had.wf
19 207 0.39% 5 0.01% 692 0.04% 4 0.06% 134-249-209-60.broadband.kyivstar.net
20 179 0.34% 15 0.04% 1862 0.11% 4 0.06% 46-119-77-49.broadband.kyivstar.net
21 152 0.29% 108 0.26% 4401 0.27% 15 0.24% sheep
22 141 0.27% 123 0.30% 4740 0.29% 2 0.03% 125.235.225.90.adsl.viettel.vn
23 132 0.25% 111 0.27% 4212 0.25% 7 0.11% 116.102.115.109
24 124 0.24% 1 0.00% 179 0.01% 16 0.25% 134-249-208-101.broadband.kyivstar.net
25 93 0.18% 80 0.19% 3467 0.21% 2 0.03% ip-address-pool-xxx.fpt.vn
26 92 0.17% 51 0.12% 1539 0.09% 37 0.58% crawl-66-249-71-159.googlebot.com
27 88 0.17% 63 0.15% 1887 0.11% 1 0.02% 103.199.56.175
28 85 0.16% 45 0.11% 508 0.03% 37 0.58% crawl-66-249-71-157.googlebot.com
29 72 0.14% 2 0.00% 99 0.01% 13 0.20% 5.188.62.214
30 71 0.13% 65 0.16% 6190 0.37% 45 0.71% 46-119-77-164.broadband.kyivstar.net

Top 10 of 1573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4030 7.66% 4030 9.77% 352593 21.28% 17 0.27% 178.158.65.4
2 11819 22.46% 10475 25.39% 340555 20.55% 211 3.32% adsl.viettel.vn
3 1670 3.17% 1670 4.05% 183251 11.06% 17 0.27% 178.158.32.178
4 9591 18.22% 6986 16.93% 145437 8.78% 230 3.62% dynamic-ip-adsl.viettel.vn
5 5439 10.33% 4718 11.44% 137021 8.27% 195 3.07% 116.102.116.197
6 934 1.77% 934 2.26% 68455 4.13% 15 0.24% 178.158.22.63
7 655 1.24% 655 1.59% 66569 4.02% 25 0.39% 178.158.65.219
8 314 0.60% 314 0.76% 36929 2.23% 1 0.02% 178.158.1.13
9 2892 5.49% 2884 6.99% 29923 1.81% 25 0.39% vmi261903.contaboserver.net
10 978 1.86% 665 1.61% 24624 1.49% 43 0.68% static.vnpt.vn

Top 30 of 2503 Total Referrers
# Hits Referrer
1 13184 25.05% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 6136 11.66% http://nhakhoatoany.com/Web/TrangChu.aspx
3 5725 10.88% - (Direct Request)
4 3797 7.21% http://www.nhakhoatoany.com/Web/TrangChu.aspx
5 3277 6.23% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
6 2841 5.40% https://www.iarena.bg
7 892 1.69% http://nhakhoatoany.com/Web/dangnhap_.aspx
8 859 1.63% https://www.maquestionmedicale.fr
9 851 1.62% https://true2mushrooms.com
10 640 1.22% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
11 636 1.21% https://seoconsult.bg
12 530 1.01% http://www.nhakhoatoany.com/Web/dangnhap_.aspx
13 412 0.78% http://remmont.com/lasd-inmate-locator
14 357 0.68% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 336 0.64% http://nhakhoatoany.com/
16 320 0.61% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 311 0.59% https://bit.ly/35mqcNm
18 300 0.57% http://wanafrika.org
19 274 0.52% https://teviapartments.com
20 272 0.52% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
21 200 0.38% http://remmont.com/srj-inmates-mugshots-3
22 189 0.36% http://remmont.com/phrj
23 169 0.32% http://2021-mail.online
24 168 0.32% http://data-mail.online
25 160 0.30% http://b-mail.online
26 156 0.30% http://bit.ly/1f39f
27 154 0.29% http://kinoteatrzarya.ru
28 152 0.29% http://22-mail.online
29 151 0.29% http://us-mail.online
30 150 0.28% https://bit.ly/3cJM09X

Top 15 of 1844 Total User Agents
# Hits User Agent
1 7182 13.65% Mozilla/5.0+(Windows+NT+6.1;+rv:89.0)+Gecko/20100101+Firefox/89.0
2 6352 12.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
3 2800 5.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
4 2595 4.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
5 1826 3.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
6 1298 2.47% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
7 1011 1.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 911 1.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
9 876 1.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
10 826 1.57% Mozilla/5.0+(Windows+NT+6.1;+rv:88.0)+Gecko/20100101+Firefox/88.0
11 764 1.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
12 659 1.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
13 593 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
14 496 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 471 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36

Usage by Country for June 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 23499 44.65% 18995 46.04% 539893 32.59% Viet Nam
2 19633 37.30% 14783 35.83% 971045 58.61% Unresolved/Unknown
3 3947 7.50% 3303 8.01% 64428 3.89% Network
4 2451 4.66% 1195 2.90% 42425 2.56% US Commercial
5 2024 3.85% 2024 4.91% 21295 1.29% Wallis and Futuna Islands
6 767 1.46% 762 1.85% 10376 0.63% Russian Federation
7 78 0.15% 34 0.08% 1467 0.09% Germany
8 51 0.10% 47 0.11% 1880 0.11% Turkey
9 32 0.06% 11 0.03% 501 0.03% Colombia
10 27 0.05% 26 0.06% 873 0.05% Brazil
11 18 0.03% 10 0.02% 753 0.05% Ecuador
12 16 0.03% 6 0.01% 227 0.01% Non-Profit Organization
13 10 0.02% 8 0.02% 152 0.01% Cambodia
14 8 0.02% 5 0.01% 69 0.00% Thailand
15 7 0.01% 0 0.00% 2 0.00% Japan
16 7 0.01% 7 0.02% 55 0.00% Poland
17 6 0.01% 5 0.01% 124 0.01% Indonesia
18 6 0.01% 4 0.01% 380 0.02% British Indian Ocean Territory
19 6 0.01% 3 0.01% 27 0.00% Netherlands
20 6 0.01% 6 0.01% 141 0.01% Pakistan
21 5 0.01% 3 0.01% 285 0.02% India
22 5 0.01% 3 0.01% 165 0.01% Italy
23 4 0.01% 4 0.01% 32 0.00% Argentina
24 4 0.01% 2 0.00% 19 0.00% Czech Republic
25 3 0.01% 0 0.00% 1 0.00% United States
26 2 0.00% 2 0.00% 13 0.00% Australia
27 2 0.00% 2 0.00% 16 0.00% Nepal
28 2 0.00% 0 0.00% 1 0.00% United Kingdom
29 1 0.00% 1 0.00% 8 0.00% Old style Arpanet (arpa)
30 1 0.00% 0 0.00% 124 0.01% Bangladesh


Generated by Webalizer Version 2.01