Usage Statistics for nhakhoatoany.com

Summary Period: April 2026
Generated 19-Apr-2026 10:19 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 41302
Total Files 29342
Total Pages 33848
Total Visits 1813
Total KBytes 1047551
Total Unique Sites 1594
Total Unique URLs 236
Total Unique Referrers 148
Total Unique User Agents 419
. Avg Max
Hits per Hour 90 948
Hits per Day 2173 5166
Files per Day 1544 4212
Pages per Day 1781 4693
Visits per Day 95 157
KBytes per Day 55134 148048
Hits by Response Code
Undefined response code 1
Code 200 - OK 29342
Code 206 - Partial Content 212
Code 301 - Moved Permanently 1
Code 302 - Found 1828
Code 304 - Not Modified 54
Code 403 - Forbidden 755
Code 404 - Not Found 8279
Code 416 - Requested Range Not Satisfiable 830

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1866 4.52% 1132 3.86% 1370 4.05% 84 4.63% 89 5.58% 41995 4.01%
2 1796 4.35% 879 3.00% 1421 4.20% 102 5.63% 130 8.16% 29446 2.81%
3 1080 2.61% 798 2.72% 643 1.90% 92 5.07% 118 7.40% 28618 2.73%
4 1689 4.09% 1206 4.11% 1410 4.17% 77 4.25% 96 6.02% 38331 3.66%
5 2397 5.80% 1973 6.72% 1883 5.56% 87 4.80% 122 7.65% 68168 6.51%
6 3616 8.76% 3117 10.62% 3138 9.27% 90 4.96% 122 7.65% 108063 10.32%
7 4310 10.44% 3568 12.16% 3786 11.19% 127 7.00% 161 10.10% 123274 11.77%
8 1697 4.11% 1010 3.44% 1342 3.96% 89 4.91% 108 6.78% 33177 3.17%
9 4062 9.83% 3480 11.86% 3747 11.07% 105 5.79% 141 8.85% 124042 11.84%
10 5166 12.51% 4212 14.35% 4693 13.86% 84 4.63% 99 6.21% 148048 14.13%
11 1588 3.84% 961 3.28% 1295 3.83% 102 5.63% 96 6.02% 32021 3.06%
12 2049 4.96% 1170 3.99% 1714 5.06% 100 5.52% 117 7.34% 39751 3.79%
13 1597 3.87% 1111 3.79% 1140 3.37% 157 8.66% 158 9.91% 38973 3.72%
14 1416 3.43% 850 2.90% 1044 3.08% 105 5.79% 108 6.78% 49503 4.73%
15 1984 4.80% 924 3.15% 1626 4.80% 118 6.51% 138 8.66% 31679 3.02%
16 1813 4.39% 887 3.02% 1365 4.03% 90 4.96% 143 8.97% 42727 4.08%
17 1491 3.61% 998 3.40% 1019 3.01% 110 6.07% 141 8.85% 32846 3.14%
18 1584 3.84% 992 3.38% 1129 3.34% 91 5.02% 94 5.90% 34298 3.27%
19 101 0.24% 74 0.25% 83 0.25% 4 0.22% 7 0.44% 2593 0.25%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 1974 4.78% 53 1012 3.45% 84 1596 4.72% 1748 33208 3.17%
1 173 3305 8.00% 133 2539 8.65% 140 2677 7.91% 4303 81753 7.80%
2 273 5201 12.59% 233 4427 15.09% 232 4417 13.05% 8152 154891 14.79%
3 265 5041 12.21% 189 3594 12.25% 226 4312 12.74% 6421 122005 11.65%
4 127 2416 5.85% 95 1809 6.17% 105 1996 5.90% 3279 62309 5.95%
5 78 1500 3.63% 41 780 2.66% 65 1251 3.70% 1471 27942 2.67%
6 178 3400 8.23% 157 2983 10.17% 162 3089 9.13% 6333 120319 11.49%
7 198 3776 9.14% 164 3124 10.65% 172 3277 9.68% 6981 132634 12.66%
8 140 2661 6.44% 102 1947 6.64% 121 2303 6.80% 3582 68061 6.50%
9 133 2543 6.16% 116 2208 7.53% 116 2215 6.54% 3943 74918 7.15%
10 113 2153 5.21% 85 1628 5.55% 91 1731 5.11% 2905 55196 5.27%
11 86 1647 3.99% 53 1008 3.44% 68 1293 3.82% 1772 33670 3.21%
12 30 581 1.41% 15 297 1.01% 17 334 0.99% 664 12621 1.20%
13 43 820 1.99% 26 501 1.71% 19 369 1.09% 1109 21073 2.01%
14 18 357 0.86% 4 76 0.26% 16 313 0.92% 214 4075 0.39%
15 33 643 1.56% 15 294 1.00% 25 475 1.40% 523 9946 0.95%
16 34 650 1.57% 10 194 0.66% 24 467 1.38% 225 4276 0.41%
17 41 791 1.92% 18 344 1.17% 21 414 1.22% 656 12464 1.19%
18 17 324 0.78% 5 100 0.34% 13 247 0.73% 136 2581 0.25%
19 15 288 0.70% 3 63 0.21% 11 215 0.64% 134 2539 0.24%
20 19 364 0.88% 7 139 0.47% 11 218 0.64% 217 4118 0.39%
21 20 395 0.96% 6 122 0.42% 14 283 0.84% 145 2762 0.26%
22 7 151 0.37% 4 79 0.27% 3 74 0.22% 104 1968 0.19%
23 16 321 0.78% 3 74 0.25% 14 282 0.83% 117 2221 0.21%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 21273 51.51% 779762 74.44% /Web/QL_BenhNhan.aspx
2 1235 2.99% 27858 2.66% /Default.aspx
3 914 2.21% 4535 0.43% /login/
4 310 0.75% 3713 0.35% /WebResource.axd
5 284 0.69% 14553 1.39% /Web/InToDieuTri.aspx
6 233 0.56% 5796 0.55% /plesk-stat/webstat/usage_202603.html
7 154 0.37% 1173 0.11% /Web/InToaThuoc.aspx
8 123 0.30% 2133 0.20% /plesk-stat/webstat/usage_202604.html
9 111 0.27% 3098 0.30% /Web/Noidung.aspx
10 104 0.25% 847 0.08% /Web/InHoaDon.aspx
11 98 0.24% 131 0.01% /css/jquery.timepicker.css
12 98 0.24% 250 0.02% /css/owl.carousel.min.css
13 97 0.23% 1087 0.10% /css/bootstrap-datepicker.css
14 97 0.23% 618 0.06% /css/open-iconic-bootstrap.min.css
15 96 0.23% 125 0.01% /css/flaticon.css
16 95 0.23% 1428 0.14% /css/aos.css
17 95 0.23% 471 0.04% /css/magnific-popup.css
18 95 0.23% 97 0.01% /css/owl.theme.default.min.css
19 95 0.23% 15068 1.44% /css/style.css
20 94 0.23% 3945 0.38% /css/animate.css
21 94 0.23% 2778 0.27% /css/ionicons.min.css
22 92 0.22% 4658 0.44% /css/icomoon.css
23 83 0.20% 1341 0.13% /js/popper.min.js
24 81 0.20% 435 0.04% /js/main.js
25 80 0.19% 6384 0.61% /Web/BaoCao.aspx
26 80 0.19% 962 0.09% /js/aos.js
27 80 0.19% 3097 0.30% /js/bootstrap-datepicker.js
28 79 0.19% 157 0.01% /js/google-map.js
29 79 0.19% 524 0.05% /js/scrollax.min.js
30 78 0.19% 2788 0.27% /js/owl.carousel.min.js

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 21273 51.51% 779762 74.44% /Web/QL_BenhNhan.aspx
2 1235 2.99% 27858 2.66% /Default.aspx
3 77 0.19% 16519 1.58% /js/jquery.min.js
4 53 0.13% 15311 1.46% /fonts/icomoon/icomoon.ttf
5 95 0.23% 15068 1.44% /css/style.css
6 284 0.69% 14553 1.39% /Web/InToDieuTri.aspx
7 80 0.19% 6384 0.61% /Web/BaoCao.aspx
8 233 0.56% 5796 0.55% /plesk-stat/webstat/usage_202603.html
9 92 0.22% 4658 0.44% /css/icomoon.css
10 914 2.21% 4535 0.43% /login/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 233 0.56% 304 32.51% /plesk-stat/webstat/usage_202603.html
2 1235 2.99% 197 21.07% /Default.aspx
3 123 0.30% 93 9.95% /plesk-stat/webstat/usage_202604.html
4 21273 51.51% 65 6.95% /Web/QL_BenhNhan.aspx
5 111 0.27% 48 5.13% /Web/Noidung.aspx
6 914 2.21% 40 4.28% /login/
7 46 0.11% 36 3.85% /Contact.aspx
8 29 0.07% 33 3.53% /About.aspx
9 18 0.04% 30 3.21% /Web/TrangChu.aspx
10 24 0.06% 24 2.57% /Services.aspx

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 233 0.56% 326 25.17% /plesk-stat/webstat/usage_202603.html
2 1235 2.99% 305 23.55% /Default.aspx
3 21273 51.51% 285 22.01% /Web/QL_BenhNhan.aspx
4 123 0.30% 101 7.80% /plesk-stat/webstat/usage_202604.html
5 111 0.27% 48 3.71% /Web/Noidung.aspx
6 46 0.11% 43 3.32% /Contact.aspx
7 29 0.07% 33 2.55% /About.aspx
8 24 0.06% 31 2.39% /Services.aspx
9 18 0.04% 28 2.16% /Web/TrangChu.aspx
10 914 2.21% 26 2.01% /login/

Top 30 of 1594 Total Sites
# Hits Files KBytes Visits Hostname
1 20073 48.60% 18440 62.85% 656300 62.65% 98 5.41% adsl.viettel.vn
2 4637 11.23% 3799 12.95% 141155 13.47% 105 5.79% static.vnpt.vn
3 3489 8.45% 2686 9.15% 98279 9.38% 87 4.80% dynamic-ip-adsl.viettel.vn
4 624 1.51% 0 0.00% 164 0.02% 9 0.50% 52.187.249.150
5 571 1.38% 483 1.65% 19481 1.86% 17 0.94% sheep
6 446 1.08% 0 0.00% 123 0.01% 1 0.06% mm-202-57-212-37.grodno.dynamic.pppoe.byfly.by
7 389 0.94% 0 0.00% 102 0.01% 6 0.33% 20.200.222.0
8 318 0.77% 278 0.95% 9132 0.87% 8 0.44% 116.102.117.213
9 311 0.75% 0 0.00% 82 0.01% 2 0.11% 20.220.213.131
10 291 0.70% 0 0.00% 68 0.01% 2 0.11% 52.169.206.229
11 275 0.67% 212 0.72% 9972 0.95% 24 1.32% discovery-crawler19.blex.seranking.com
12 254 0.61% 0 0.00% 60 0.01% 2 0.11% 172.190.142.176
13 208 0.50% 0 0.00% 57 0.01% 1 0.06% mm-5-84-212-37.grodno.dynamic.pppoe.byfly.by
14 179 0.43% 0 0.00% 47 0.00% 2 0.11% 23.101.8.77
15 174 0.42% 0 0.00% 46 0.00% 2 0.11% 13.75.213.214
16 173 0.42% 107 0.36% 3395 0.32% 1 0.06% crawler.turnitin.com
17 171 0.41% 0 0.00% 45 0.00% 2 0.11% 104.46.233.222
18 171 0.41% 0 0.00% 45 0.00% 2 0.11% 20.89.234.204
19 147 0.36% 0 0.00% 34 0.00% 1 0.06% 20.220.232.240
20 145 0.35% 0 0.00% 34 0.00% 1 0.06% 172.213.224.11
21 141 0.34% 0 0.00% 42 0.00% 1 0.06% 20.104.18.4
22 132 0.32% 0 0.00% 32 0.00% 1 0.06% 4.205.44.31
23 129 0.31% 0 0.00% 34 0.00% 2 0.11% 20.198.83.136
24 125 0.30% 0 0.00% 29 0.00% 1 0.06% 20.199.110.126
25 123 0.30% 0 0.00% 34 0.00% 1 0.06% mm-91-80-212-37.grodno.dynamic.pppoe.byfly.by
26 116 0.28% 0 0.00% 27 0.00% 1 0.06% 172.213.155.173
27 116 0.28% 0 0.00% 27 0.00% 1 0.06% 74.234.86.1
28 113 0.27% 101 0.34% 4413 0.42% 1 0.06% 115.75.226.221
29 111 0.27% 0 0.00% 150 0.01% 0 0.00% 216.244.66.194
30 108 0.26% 0 0.00% 30 0.00% 1 0.06% 20.48.184.58

Top 10 of 1594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20073 48.60% 18440 62.85% 656300 62.65% 98 5.41% adsl.viettel.vn
2 4637 11.23% 3799 12.95% 141155 13.47% 105 5.79% static.vnpt.vn
3 3489 8.45% 2686 9.15% 98279 9.38% 87 4.80% dynamic-ip-adsl.viettel.vn
4 571 1.38% 483 1.65% 19481 1.86% 17 0.94% sheep
5 275 0.67% 212 0.72% 9972 0.95% 24 1.32% discovery-crawler19.blex.seranking.com
6 318 0.77% 278 0.95% 9132 0.87% 8 0.44% 116.102.117.213
7 94 0.23% 88 0.30% 4455 0.43% 3 0.17% 74.7.242.48
8 113 0.27% 101 0.34% 4413 0.42% 1 0.06% 115.75.226.221
9 78 0.19% 74 0.25% 3863 0.37% 1 0.06% 74.7.242.17
10 71 0.17% 67 0.23% 3738 0.36% 1 0.06% 103.199.32.190

Top 30 of 148 Total Referrers
# Hits Referrer
1 21858 52.92% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 9685 23.45% - (Direct Request)
3 3802 9.21% http://nhakhoatoany.com/Default.aspx
4 2628 6.36% http://nhakhoatoany.com/login/
5 418 1.01% http://nhakhoatoany.com/
6 378 0.92% https://nhakhoatoany.com/Default.aspx
7 292 0.71% https://www.nhakhoatoany.com/Default.aspx
8 287 0.69% https://sitesseo.ru
9 281 0.68% https://site-business.ru
10 262 0.63% https://filmkachat.ru
11 216 0.52% http://www.nhakhoatoany.com/Default.aspx
12 88 0.21% http://nhakhoatoany.com/Web/BaoCao.aspx
13 77 0.19% http://www.nhakhoatoany.com/login/
14 65 0.16% https://nhakhoatoany.com/
15 62 0.15% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
16 61 0.15% https://www.google.com/
17 53 0.13% http://nhakhoatoany.com/Web/QL_TT.aspx
18 53 0.13% http://www.nhakhoatoany.com/
19 50 0.12% https://www.google.com/search
20 48 0.12% http://nhakhoatoany.com/Contact.aspx
21 39 0.09% http://nhakhoatoany.com/Default.css
22 39 0.09% http://nhakhoatoany.com/login/css/main.css
23 37 0.09% http://nhakhoatoany.com/css/icomoon.css
24 37 0.09% http://nhakhoatoany.com/css/ionicons.min.css
25 30 0.07% http://www.nhakhoatoany.com/Web/TrangChu.aspx
26 28 0.07% http://nhakhoatoany.com/login/Default.aspx
27 28 0.07% https://www.nhakhoatoany.com/Contact.aspx
28 24 0.06% http://nhakhoatoany.com/css/open-iconic-bootstrap.min.css
29 23 0.06% http://www.nhakhoatoany.com/Web/Noidung.aspx
30 21 0.05% https://nhakhoatoany.com/login/

Top 20 of 31 Total Search Strings
# Hits Search String
1 5 13.89% http://nhakhoatoany.com/
2 2 5.56% http://nhakhoatoany.com/contact.aspx
3 1 2.78% how to recover stolen crypto<
4 1 2.78% penis enlargemen
5 1 2.78% p
6 1 2.78% v
7 1 2.78%
8 1 2.78%
9 1 2.78%
10 1 2.78%
11 1 2.78%
12 1 2.78%
13 1 2.78%
14 1 2.78%
15 1 2.78%
16 1 2.78%
17 1 2.78% v
18 1 2.78% viagr
19 1 2.78% peni
20 1 2.78%

Top 15 of 419 Total User Agents
# Hits User Agent
1 16727 40.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Safari/537.36
2 4450 10.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 3752 9.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.3.1+Safari/605.1.15
4 2406 5.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.0.0+Safari/537.36
5 2068 5.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
6 725 1.76% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
7 678 1.64% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Mobile+Safari/537.36
8 420 1.02% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
9 410 0.99% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
10 321 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36
11 275 0.67% Mozilla/5.0+(compatible;+SERankingBacklinksBot/1.0;++https://seranking.com/backlinks-crawler)
12 262 0.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
13 255 0.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 233 0.56% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/147.0.0.0+Mobile+Safari/537.36
15 233 0.56% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 28344 68.63% 25053 85.38% 902263 86.13% Viet Nam
2 8786 21.27% 2254 7.68% 87493 8.35% Unresolved/Unknown
3 2758 6.68% 1641 5.59% 44264 4.23% US Commercial
4 830 2.01% 0 0.00% 228 0.02% Belarus
5 402 0.97% 293 1.00% 10343 0.99% Network
6 82 0.20% 65 0.22% 2254 0.22% Germany
7 55 0.13% 13 0.04% 251 0.02% Non-Profit Organization
8 8 0.02% 0 0.00% 11 0.00% Old style Arpanet (arpa)
9 7 0.02% 7 0.02% 86 0.01% Canada
10 7 0.02% 3 0.01% 24 0.00% Russian Federation
11 6 0.01% 0 0.00% 1 0.00% Indonesia
12 5 0.01% 5 0.02% 108 0.01% Netherlands
13 5 0.01% 3 0.01% 58 0.01% Sweden
14 3 0.01% 1 0.00% 2 0.00% British Indian Ocean Territory
15 2 0.00% 2 0.01% 30 0.00% Turkey
16 1 0.00% 1 0.00% 128 0.01% Brazil
17 1 0.00% 1 0.00% 7 0.00% Ecuador


Generated by Webalizer Version 2.01