Usage Statistics for nhakhoatoany.com

Summary Period: June 2025
Generated 07-Jun-2025 05:47 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 6705
Total Files 5159
Total Pages 4952
Total Visits 307
Total KBytes 233947
Total Unique Sites 238
Total Unique URLs 204
Total Unique Referrers 50
Total Unique User Agents 134
. Avg Max
Hits per Hour 55 281
Hits per Day 1341 1605
Files per Day 1031 1286
Pages per Day 990 1136
Visits per Day 61 71
KBytes per Day 46789 67463
Hits by Response Code
Undefined response code 1
Code 200 - OK 5159
Code 302 - Found 454
Code 304 - Not Modified 12
Code 403 - Forbidden 68
Code 404 - Not Found 1011

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1480 22.07% 1286 24.93% 1136 22.94% 53 17.26% 45 18.91% 67463 28.84%
2 1056 15.75% 804 15.58% 760 15.35% 62 20.20% 65 27.31% 26283 11.23%
3 1373 20.48% 862 16.71% 1017 20.54% 60 19.54% 69 28.99% 65257 27.89%
4 1191 17.76% 963 18.67% 938 18.94% 71 23.13% 75 31.51% 30284 12.94%
5 1605 23.94% 1244 24.11% 1101 22.23% 62 20.20% 57 23.95% 44661 19.09%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 531 7.92% 90 453 8.78% 74 374 7.55% 4063 20315 8.68%
1 132 663 9.89% 112 563 10.91% 90 454 9.17% 4621 23103 9.88%
2 147 737 10.99% 129 647 12.54% 132 662 13.37% 5107 25534 10.91%
3 132 663 9.89% 110 551 10.68% 99 495 10.00% 11740 58700 25.09%
4 95 479 7.14% 78 394 7.64% 63 319 6.44% 3986 19929 8.52%
5 23 116 1.73% 18 91 1.76% 15 77 1.55% 1187 5936 2.54%
6 113 567 8.46% 92 462 8.96% 78 391 7.90% 3038 15188 6.49%
7 100 502 7.49% 76 381 7.39% 84 423 8.54% 2374 11869 5.07%
8 124 621 9.26% 99 497 9.63% 85 428 8.64% 3908 19538 8.35%
9 69 348 5.19% 51 258 5.00% 57 289 5.84% 1626 8129 3.47%
10 69 348 5.19% 58 290 5.62% 54 273 5.51% 2009 10043 4.29%
11 49 245 3.65% 41 207 4.01% 43 216 4.36% 1335 6676 2.85%
12 17 89 1.33% 12 62 1.20% 12 63 1.27% 356 1779 0.76%
13 4 24 0.36% 3 15 0.29% 2 11 0.22% 57 287 0.12%
14 51 259 3.86% 31 159 3.08% 18 92 1.86% 728 3639 1.56%
15 5 26 0.39% 2 14 0.27% 2 12 0.24% 35 176 0.08%
16 2 11 0.16% 1 5 0.10% 1 6 0.12% 57 285 0.12%
17 58 290 4.33% 3 15 0.29% 53 267 5.39% 56 280 0.12%
18 3 18 0.27% 1 8 0.16% 2 12 0.24% 32 160 0.07%
19 7 35 0.52% 4 21 0.41% 2 13 0.26% 60 301 0.13%
20 1 7 0.10% 0 1 0.02% 1 6 0.12% 6 32 0.01%
21 3 15 0.22% 1 5 0.10% 2 11 0.22% 24 120 0.05%
22 8 43 0.64% 2 11 0.21% 7 35 0.71% 125 626 0.27%
23 13 68 1.01% 9 49 0.95% 4 23 0.46% 260 1299 0.56%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 3011 44.91% 138196 59.07% /Web/QL_BenhNhan.aspx
2 341 5.09% 1733 0.74% /login/
3 276 4.12% 6399 2.74% /Default.aspx
4 190 2.83% 21878 9.35% /plesk-stat/webstat/usage_202505.html
5 115 1.72% 5849 2.50% /Web/InToDieuTri.aspx
6 83 1.24% 1020 0.44% /WebResource.axd
7 70 1.04% 9780 4.18% /login/fonts/poppins/Poppins-Medium.ttf
8 44 0.66% 342 0.15% /Web/InToaThuoc.aspx
9 31 0.46% 402 0.17% /Web/Noidung.aspx
10 19 0.28% 155 0.07% /Web/InHoaDon.aspx
11 19 0.28% 50 0.02% /css/owl.carousel.min.css
12 16 0.24% 22 0.01% /css/flaticon.css
13 16 0.24% 532 0.23% /css/ionicons.min.css
14 16 0.24% 23 0.01% /js/jquery.animateNumber.min.js
15 16 0.24% 254 0.11% /js/popper.min.js
16 16 0.24% 221 0.09% /web/Noidung.aspx
17 15 0.22% 580 0.25% /js/bootstrap-datepicker.js
18 15 0.22% 29 0.01% /js/google-map.js
19 15 0.22% 514 0.22% /js/owl.carousel.min.js
20 15 0.22% 93 0.04% /js/scrollax.min.js
21 14 0.21% 169 0.07% /css/bootstrap-datepicker.css
22 14 0.21% 741 0.32% /css/icomoon.css
23 14 0.21% 21 0.01% /css/jquery.timepicker.css
24 14 0.21% 77 0.03% /css/magnific-popup.css
25 14 0.21% 107 0.05% /css/open-iconic-bootstrap.min.css
26 14 0.21% 15 0.01% /css/owl.theme.default.min.css
27 14 0.21% 168 0.07% /js/aos.js
28 14 0.21% 92 0.04% /js/jquery.easing.1.3.js
29 14 0.21% 241 0.10% /js/jquery.magnific-popup.min.js
30 14 0.21% 2950 1.26% /js/jquery.min.js

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 3011 44.91% 138196 59.07% /Web/QL_BenhNhan.aspx
2 190 2.83% 21878 9.35% /plesk-stat/webstat/usage_202505.html
3 70 1.04% 9780 4.18% /login/fonts/poppins/Poppins-Medium.ttf
4 276 4.12% 6399 2.74% /Default.aspx
5 115 1.72% 5849 2.50% /Web/InToDieuTri.aspx
6 11 0.16% 3302 1.41% /fonts/icomoon/icomoon.ttf
7 14 0.21% 2950 1.26% /js/jquery.min.js
8 13 0.19% 2343 1.00% /css/style.css
9 2 0.03% 1827 0.78% /fonts/icomoon/icomoon.svg
10 341 5.09% 1733 0.74% /login/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 276 4.12% 65 39.63% /Default.aspx
2 3011 44.91% 29 17.68% /Web/QL_BenhNhan.aspx
3 341 5.09% 26 15.85% /login/
4 11 0.16% 6 3.66% /Web/TrangChu.aspx
5 11 0.16% 5 3.05% /plesk-stat/webstat/usage_202506.html
6 6 0.09% 4 2.44% /Web/QL_TT.aspx
7 31 0.46% 3 1.83% /Web/Noidung.aspx
8 16 0.24% 3 1.83% /web/Noidung.aspx
9 6 0.09% 2 1.22% /Contact.aspx
10 190 2.83% 2 1.22% /plesk-stat/webstat/usage_202505.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3011 44.91% 131 54.36% /Web/QL_BenhNhan.aspx
2 276 4.12% 59 24.48% /Default.aspx
3 341 5.09% 8 3.32% /login/
4 6 0.09% 4 1.66% /Web/QL_TT.aspx
5 31 0.46% 3 1.24% /Web/Noidung.aspx
6 11 0.16% 3 1.24% /Web/TrangChu.aspx
7 11 0.16% 3 1.24% /plesk-stat/webstat/usage_202506.html
8 5 0.07% 2 0.83% /About.aspx
9 6 0.09% 2 0.83% /Contact.aspx
10 19 0.28% 2 0.83% /Web/InHoaDon.aspx

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 1416 21.12% 1228 23.80% 41388 17.69% 27 8.79% adsl.viettel.vn
2 1082 16.14% 919 17.81% 31983 13.67% 30 9.77% static.vnpt.vn
3 944 14.08% 701 13.59% 25714 10.99% 23 7.49% dynamic-ip-adsl.viettel.vn
4 652 9.72% 584 11.32% 56382 24.10% 12 3.91% 116.102.126.145
5 410 6.11% 345 6.69% 9643 4.12% 19 6.19% 125.235.239.120.adsl.viettel.vn
6 337 5.03% 313 6.07% 30740 13.14% 2 0.65% nat-100-72-46-192-27-sh3.natanet.ru
7 279 4.16% 184 3.57% 7890 3.37% 2 0.65% 20.171.207.138
8 271 4.04% 191 3.70% 5631 2.41% 15 4.89% sheep
9 260 3.88% 0 0.00% 80 0.03% 1 0.33% unn-37-19-211-133.datapacket.com
10 243 3.62% 182 3.53% 5478 2.34% 10 3.26% 125.235.236.238.adsl.viettel.vn
11 144 2.15% 132 2.56% 7121 3.04% 2 0.65% 20.171.207.161
12 95 1.42% 69 1.34% 1889 0.81% 4 1.30% 125.235.237.239.adsl.viettel.vn
13 45 0.67% 42 0.81% 2444 1.04% 1 0.33% 42.119.68.187
14 33 0.49% 0 0.00% 44 0.02% 0 0.00% 216.244.66.194
15 21 0.31% 19 0.37% 1213 0.52% 1 0.33% 125.235.237.186.adsl.viettel.vn
16 18 0.27% 17 0.33% 556 0.24% 1 0.33% rack-48.firstheberg.net
17 17 0.25% 17 0.33% 968 0.41% 5 1.63% unn-169-150-209-163.datapacket.com
18 15 0.22% 13 0.25% 142 0.06% 2 0.65% msnbot-40-77-167-70.search.msn.com
19 11 0.16% 8 0.16% 50 0.02% 2 0.65% 118.68.23.218
20 10 0.15% 5 0.10% 137 0.06% 2 0.65% crawl-66-249-79-4.googlebot.com
21 10 0.15% 8 0.16% 58 0.02% 1 0.33% msnbot-157-55-39-200.search.msn.com
22 9 0.13% 4 0.08% 53 0.02% 4 1.30% crawl-66-249-69-165.googlebot.com
23 8 0.12% 2 0.04% 54 0.02% 1 0.33% 139.59.184.72
24 8 0.12% 7 0.14% 118 0.05% 1 0.33% 185.54.229.64
25 8 0.12% 6 0.12% 47 0.02% 1 0.33% crawl-66-249-79-5.googlebot.com
26 8 0.12% 8 0.16% 171 0.07% 0 0.00% msnbot-52-167-144-16.search.msn.com
27 7 0.10% 5 0.10% 51 0.02% 4 1.30% crawl-66-249-69-166.googlebot.com
28 7 0.10% 4 0.08% 21 0.01% 0 0.00% crawl-66-249-71-67.googlebot.com
29 6 0.09% 2 0.04% 54 0.02% 1 0.33% 134.122.105.82
30 6 0.09% 2 0.04% 54 0.02% 1 0.33% 138.197.149.92

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 652 9.72% 584 11.32% 56382 24.10% 12 3.91% 116.102.126.145
2 1416 21.12% 1228 23.80% 41388 17.69% 27 8.79% adsl.viettel.vn
3 1082 16.14% 919 17.81% 31983 13.67% 30 9.77% static.vnpt.vn
4 337 5.03% 313 6.07% 30740 13.14% 2 0.65% nat-100-72-46-192-27-sh3.natanet.ru
5 944 14.08% 701 13.59% 25714 10.99% 23 7.49% dynamic-ip-adsl.viettel.vn
6 410 6.11% 345 6.69% 9643 4.12% 19 6.19% 125.235.239.120.adsl.viettel.vn
7 279 4.16% 184 3.57% 7890 3.37% 2 0.65% 20.171.207.138
8 144 2.15% 132 2.56% 7121 3.04% 2 0.65% 20.171.207.161
9 271 4.04% 191 3.70% 5631 2.41% 15 4.89% sheep
10 243 3.62% 182 3.53% 5478 2.34% 10 3.26% 125.235.236.238.adsl.viettel.vn

Top 30 of 50 Total Referrers
# Hits Referrer
1 2262 33.74% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 1398 20.85% - (Direct Request)
3 955 14.24% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
4 695 10.37% http://nhakhoatoany.com/Default.aspx
5 597 8.90% http://nhakhoatoany.com/login/
6 354 5.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 126 1.88% http://www.nhakhoatoany.com/Default.aspx
8 116 1.73% http://www.nhakhoatoany.com/login/
9 53 0.79% http://nhakhoatoany.com/Web/TrangChu.aspx
10 27 0.40% http://nhakhoatoany.com/Web/InToDieuTri.aspx
11 18 0.27% https://nhakhoatoany.com/Default.aspx
12 12 0.18% http://nhakhoatoany.com/Contact.aspx
13 9 0.13% http://nhakhoatoany.com/Default.css
14 9 0.13% http://nhakhoatoany.com/Web/BaoCao.aspx
15 6 0.09% http://nhakhoatoany.com/login/css/main.css
16 5 0.07% http://nhakhoatoany.com/Web/QL_TT.aspx
17 5 0.07% http://nhakhoatoany.com/Web/dangnhap_.aspx
18 4 0.06% http://nhakhoatoany.com/
19 4 0.06% http://nhakhoatoany.com/css/icomoon.css
20 4 0.06% http://nhakhoatoany.com/css/ionicons.min.css
21 3 0.04% http://nhakhoatoany.com/GenericErrorPage.htm
22 3 0.04% http://www.nhakhoatoany.com/Web/Noidung.aspx
23 3 0.04% http://www.nhakhoatoany.com/login/css/main.css
24 3 0.04% https://www.nhakhoatoany.com/Web/Noidung.aspx
25 2 0.03% http://nhakhoatoany.com
26 2 0.03% http://nhakhoatoany.com/About.aspx
27 2 0.03% http://nhakhoatoany.com/Web/InHoaDon.aspx
28 2 0.03% http://nhakhoatoany.com/Web/InToaThuoc.aspx
29 2 0.03% http://nhakhoatoany.com/css/open-iconic-bootstrap.min.css
30 2 0.03% http://nhakhoatoany.com/login/fonts/iconic/css/material-design-iconic-font.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://nhakhoatoany.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 1367 20.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
2 1224 18.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
3 1122 16.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
4 931 13.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
5 426 6.35% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
6 135 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36+Edg/126.0.0.0
7 106 1.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_8_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.6+Mobile/15E148+Safari/604.1
8 88 1.31% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
9 81 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
10 62 0.92% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.7103.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
11 60 0.89% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
12 53 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.5+Mobile/15E148+Safari/604.1
13 45 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
14 44 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
15 43 0.64% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.7103.113+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht

Usage by Country for June 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4211 62.80% 3463 67.13% 117308 50.14% Viet Nam
2 1579 23.55% 1190 23.07% 81123 34.68% Unresolved/Unknown
3 520 7.76% 161 3.12% 3227 1.38% US Commercial
4 337 5.03% 313 6.07% 30740 13.14% Russian Federation
5 50 0.75% 28 0.54% 1456 0.62% Network
6 4 0.06% 2 0.04% 53 0.02% Germany
7 2 0.03% 1 0.02% 27 0.01% Non-Profit Organization
8 1 0.01% 0 0.00% 0 0.00% Belarus
9 1 0.01% 1 0.02% 14 0.01% Canada


Generated by Webalizer Version 2.01