Usage Statistics for nhakhoatoany.com

Summary Period: May 2025
Generated 02-Jun-2025 05:31 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 45834
Total Files 35461
Total Pages 33921
Total Visits 2072
Total KBytes 1653736
Total Unique Sites 1225
Total Unique URLs 265
Total Unique Referrers 113
Total Unique User Agents 337
. Avg Max
Hits per Hour 61 584
Hits per Day 1478 2065
Files per Day 1143 1530
Pages per Day 1094 1584
Visits per Day 66 99
KBytes per Day 53346 83955
Hits by Response Code
Undefined response code 6
Code 200 - OK 35461
Code 301 - Moved Permanently 2
Code 302 - Found 3237
Code 304 - Not Modified 112
Code 403 - Forbidden 325
Code 404 - Not Found 6691

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 714 1.56% 264 0.74% 469 1.38% 74 3.57% 94 7.67% 10192 0.62%
2 1926 4.20% 1449 4.09% 1531 4.51% 92 4.44% 72 5.88% 54981 3.32%
3 1729 3.77% 1466 4.13% 1324 3.90% 81 3.91% 65 5.31% 68683 4.15%
4 1785 3.89% 1292 3.64% 1440 4.25% 68 3.28% 62 5.06% 68606 4.15%
5 1746 3.81% 1530 4.31% 1381 4.07% 69 3.33% 47 3.84% 71693 4.34%
6 1619 3.53% 1263 3.56% 1155 3.40% 81 3.91% 56 4.57% 53291 3.22%
7 1648 3.60% 1448 4.08% 1324 3.90% 67 3.23% 40 3.27% 62933 3.81%
8 1531 3.34% 1284 3.62% 1169 3.45% 76 3.67% 51 4.16% 76584 4.63%
9 1747 3.81% 1451 4.09% 1173 3.46% 99 4.78% 115 9.39% 66802 4.04%
10 1806 3.94% 1524 4.30% 1173 3.46% 91 4.39% 94 7.67% 55062 3.33%
11 1086 2.37% 878 2.48% 736 2.17% 57 2.75% 71 5.80% 56626 3.42%
12 1127 2.46% 753 2.12% 749 2.21% 59 2.85% 71 5.80% 26521 1.60%
13 1177 2.57% 954 2.69% 1032 3.04% 61 2.94% 52 4.24% 44361 2.68%
14 1225 2.67% 876 2.47% 937 2.76% 65 3.14% 49 4.00% 27696 1.67%
15 1708 3.73% 932 2.63% 1228 3.62% 63 3.04% 56 4.57% 33076 2.00%
16 1443 3.15% 1231 3.47% 864 2.55% 51 2.46% 44 3.59% 57409 3.47%
17 1844 4.02% 1497 4.22% 1397 4.12% 54 2.61% 47 3.84% 70532 4.27%
18 2065 4.51% 1521 4.29% 1584 4.67% 58 2.80% 65 5.31% 67900 4.11%
19 1536 3.35% 1272 3.59% 1087 3.20% 54 2.61% 52 4.24% 64694 3.91%
20 891 1.94% 695 1.96% 563 1.66% 83 4.01% 75 6.12% 32350 1.96%
21 1864 4.07% 1496 4.22% 1397 4.12% 57 2.75% 48 3.92% 66226 4.00%
22 1128 2.46% 930 2.62% 868 2.56% 72 3.47% 69 5.63% 41719 2.52%
23 1204 2.63% 988 2.79% 951 2.80% 60 2.90% 60 4.90% 83955 5.08%
24 1561 3.41% 1266 3.57% 1049 3.09% 82 3.96% 87 7.10% 59692 3.61%
25 1963 4.28% 1409 3.97% 1226 3.61% 78 3.76% 85 6.94% 58451 3.53%
26 1814 3.96% 1113 3.14% 1466 4.32% 62 2.99% 88 7.18% 52653 3.18%
27 1304 2.85% 1085 3.06% 1064 3.14% 65 3.14% 65 5.31% 52791 3.19%
28 876 1.91% 657 1.85% 726 2.14% 56 2.70% 68 5.55% 19109 1.16%
29 1194 2.61% 974 2.75% 933 2.75% 42 2.03% 42 3.43% 51248 3.10%
30 1588 3.46% 1203 3.39% 1238 3.65% 60 2.90% 54 4.41% 64193 3.88%
31 985 2.15% 760 2.14% 687 2.03% 49 2.36% 54 4.41% 33705 2.04%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3558 7.76% 90 2815 7.94% 82 2552 7.52% 6107 189316 11.45%
1 127 3942 8.60% 108 3369 9.50% 94 2937 8.66% 5464 169382 10.24%
2 143 4439 9.68% 110 3416 9.63% 118 3681 10.85% 4670 144765 8.75%
3 149 4645 10.13% 123 3827 10.79% 123 3822 11.27% 5325 165072 9.98%
4 123 3817 8.33% 101 3147 8.87% 91 2836 8.36% 4373 135568 8.20%
5 40 1265 2.76% 28 872 2.46% 29 918 2.71% 1893 58689 3.55%
6 78 2440 5.32% 63 1962 5.53% 63 1978 5.83% 2080 64473 3.90%
7 120 3723 8.12% 88 2748 7.75% 83 2576 7.59% 3327 103131 6.24%
8 108 3358 7.33% 86 2692 7.59% 90 2804 8.27% 2798 86742 5.25%
9 86 2694 5.88% 70 2193 6.18% 63 1975 5.82% 2480 76873 4.65%
10 74 2320 5.06% 58 1799 5.07% 55 1707 5.03% 2750 85254 5.16%
11 61 1899 4.14% 48 1500 4.23% 44 1384 4.08% 1639 50797 3.07%
12 27 857 1.87% 21 658 1.86% 18 576 1.70% 809 25071 1.52%
13 11 348 0.76% 8 277 0.78% 4 133 0.39% 374 11596 0.70%
14 13 411 0.90% 9 306 0.86% 3 99 0.29% 477 14798 0.89%
15 21 653 1.42% 9 298 0.84% 11 349 1.03% 424 13134 0.79%
16 6 209 0.46% 3 100 0.28% 2 84 0.25% 105 3251 0.20%
17 5 165 0.36% 2 76 0.21% 2 74 0.22% 66 2052 0.12%
18 8 267 0.58% 4 136 0.38% 4 134 0.40% 207 6409 0.39%
19 21 651 1.42% 8 272 0.77% 15 495 1.46% 609 18875 1.14%
20 35 1097 2.39% 25 785 2.21% 18 563 1.66% 1466 45437 2.75%
21 28 888 1.94% 24 749 2.11% 17 552 1.63% 1735 53792 3.25%
22 37 1167 2.55% 22 695 1.96% 30 936 2.76% 1872 58044 3.51%
23 32 1021 2.23% 24 769 2.17% 24 756 2.23% 2297 71214 4.31%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 18661 40.71% 783134 47.36% /Web/QL_BenhNhan.aspx
2 3098 6.76% 317409 19.19% /plesk-stat/webstat/usage_202505.html
3 2562 5.59% 13064 0.79% /login/
4 1749 3.82% 40016 2.42% /Default.aspx
5 1057 2.31% 148143 8.96% /login/fonts/poppins/Poppins-Medium.ttf
6 550 1.20% 6749 0.41% /WebResource.axd
7 478 1.04% 24124 1.46% /Web/InToDieuTri.aspx
8 217 0.47% 1672 0.10% /Web/InToaThuoc.aspx
9 148 0.32% 1201 0.07% /Web/InHoaDon.aspx
10 135 0.29% 871 0.05% /css/open-iconic-bootstrap.min.css
11 135 0.29% 21422 1.30% /css/style.css
12 134 0.29% 2131 0.13% /css/aos.css
13 132 0.29% 5926 0.36% /css/animate.css
14 132 0.29% 4021 0.24% /css/ionicons.min.css
15 132 0.29% 662 0.04% /css/magnific-popup.css
16 132 0.29% 860 0.05% /js/jquery.easing.1.3.js
17 130 0.28% 139 0.01% /css/owl.theme.default.min.css
18 129 0.28% 1976 0.12% /js/popper.min.js
19 128 0.28% 1501 0.09% /css/bootstrap-datepicker.css
20 128 0.28% 182 0.01% /css/flaticon.css
21 128 0.28% 6553 0.40% /css/icomoon.css
22 128 0.28% 4294 0.26% /js/owl.carousel.min.js
23 127 0.28% 5107 0.31% /js/bootstrap.min.js
24 126 0.27% 186 0.01% /css/jquery.timepicker.css
25 126 0.27% 331 0.02% /css/owl.carousel.min.css
26 126 0.27% 1450 0.09% /js/aos.js
27 126 0.27% 185 0.01% /js/jquery.animateNumber.min.js
28 126 0.27% 2085 0.13% /js/jquery.magnific-popup.min.js
29 126 0.27% 1244 0.08% /js/jquery.stellar.min.js
30 126 0.27% 907 0.05% /js/jquery.waypoints.min.js

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 18661 40.71% 783134 47.36% /Web/QL_BenhNhan.aspx
2 3098 6.76% 317409 19.19% /plesk-stat/webstat/usage_202505.html
3 1057 2.31% 148143 8.96% /login/fonts/poppins/Poppins-Medium.ttf
4 1749 3.82% 40016 2.42% /Default.aspx
5 96 0.21% 28520 1.72% /fonts/icomoon/icomoon.ttf
6 124 0.27% 26570 1.61% /js/jquery.min.js
7 478 1.04% 24124 1.46% /Web/InToDieuTri.aspx
8 135 0.29% 21422 1.30% /css/style.css
9 104 0.23% 14756 0.89% /login/fonts/poppins/Poppins-Regular.ttf
10 2562 5.59% 13064 0.79% /login/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1749 3.82% 425 39.17% /Default.aspx
2 2562 5.59% 201 18.53% /login/
3 18661 40.71% 168 15.48% /Web/QL_BenhNhan.aspx
4 96 0.21% 67 6.18% /Web/Noidung.aspx
5 80 0.17% 51 4.70% /Contact.aspx
6 68 0.15% 41 3.78% /Web/QL_TT.aspx
7 39 0.09% 28 2.58% /Web/TrangChu.aspx
8 36 0.08% 18 1.66% /Web/TrangChu.aspx/Noidung.aspx
9 25 0.05% 17 1.57% /Web/TheHienTinTuc.aspx
10 3098 6.76% 11 1.01% /plesk-stat/webstat/usage_202505.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 18661 40.71% 823 53.20% /Web/QL_BenhNhan.aspx
2 1749 3.82% 351 22.69% /Default.aspx
3 80 0.17% 70 4.52% /Contact.aspx
4 96 0.21% 70 4.52% /Web/Noidung.aspx
5 2562 5.59% 47 3.04% /login/
6 68 0.15% 38 2.46% /Web/QL_TT.aspx
7 39 0.09% 23 1.49% /Web/TrangChu.aspx
8 36 0.08% 19 1.23% /Web/TrangChu.aspx/Noidung.aspx
9 25 0.05% 16 1.03% /Web/TheHienTinTuc.aspx
10 39 0.09% 15 0.97% /Services.aspx

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 6626 14.46% 5415 15.27% 242773 14.68% 181 8.74% adsl.viettel.vn
2 6219 13.57% 4654 13.12% 195455 11.82% 151 7.29% dynamic-ip-adsl.viettel.vn
3 5708 12.45% 5156 14.54% 477440 28.87% 13 0.63% nat-100-72-46-192-27-sh3.natanet.ru
4 3985 8.69% 3526 9.94% 160147 9.68% 107 5.16% 116.109.228.193
5 3778 8.24% 3294 9.29% 121482 7.35% 106 5.12% static.vnpt.vn
6 3747 8.18% 3130 8.83% 107082 6.48% 91 4.39% 123.22.241.156
7 2000 4.36% 1382 3.90% 40180 2.43% 52 2.51% dynamic-adsl.viettel.vn
8 1745 3.81% 1461 4.12% 42600 2.58% 98 4.73% 116.110.42.13
9 826 1.80% 645 1.82% 26770 1.62% 30 1.45% sheep
10 491 1.07% 316 0.89% 10416 0.63% 2 0.10% 20.171.207.253
11 423 0.92% 310 0.87% 8952 0.54% 19 0.92% 125.235.237.180.adsl.viettel.vn
12 334 0.73% 251 0.71% 9516 0.58% 7 0.34% 123.22.60.223
13 287 0.63% 240 0.68% 7946 0.48% 9 0.43% 125.235.236.15.adsl.viettel.vn
14 275 0.60% 202 0.57% 5870 0.35% 13 0.63% 125.235.237.109.adsl.viettel.vn
15 274 0.60% 218 0.61% 4371 0.26% 48 2.32% crawl-66-249-69-165.googlebot.com
16 268 0.58% 159 0.45% 7716 0.47% 1 0.05% 20.171.207.183
17 265 0.58% 217 0.61% 6728 0.41% 13 0.63% 125.235.237.67.adsl.viettel.vn
18 262 0.57% 213 0.60% 8094 0.49% 9 0.43% 125.235.236.209.adsl.viettel.vn
19 261 0.57% 0 0.00% 80 0.00% 1 0.05% unn-149-88-104-40.datapacket.com
20 261 0.57% 0 0.00% 80 0.00% 1 0.05% unn-149-88-106-176.datapacket.com
21 260 0.57% 244 0.69% 11641 0.70% 5 0.24% 116.102.117.1
22 258 0.56% 0 0.00% 79 0.00% 1 0.05% 178.238.10.81
23 170 0.37% 151 0.43% 7992 0.48% 1 0.05% 115.75.209.202
24 170 0.37% 0 0.00% 40 0.00% 1 0.05% 193.19.109.107
25 162 0.35% 115 0.32% 1197 0.07% 49 2.36% crawl-66-249-69-166.googlebot.com
26 157 0.34% 139 0.39% 4329 0.26% 4 0.19% 125.235.236.141.adsl.viettel.vn
27 148 0.32% 120 0.34% 3530 0.21% 6 0.29% 125.235.237.182.adsl.viettel.vn
28 147 0.32% 128 0.36% 4028 0.24% 5 0.24% 125.235.236.3.adsl.viettel.vn
29 141 0.31% 0 0.00% 38 0.00% 1 0.05% 193.19.109.158
30 123 0.27% 118 0.33% 2933 0.18% 1 0.05% ec2-18-222-148-36.us-east-2.compute.amazonaws.com

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5708 12.45% 5156 14.54% 477440 28.87% 13 0.63% nat-100-72-46-192-27-sh3.natanet.ru
2 6626 14.46% 5415 15.27% 242773 14.68% 181 8.74% adsl.viettel.vn
3 6219 13.57% 4654 13.12% 195455 11.82% 151 7.29% dynamic-ip-adsl.viettel.vn
4 3985 8.69% 3526 9.94% 160147 9.68% 107 5.16% 116.109.228.193
5 3778 8.24% 3294 9.29% 121482 7.35% 106 5.12% static.vnpt.vn
6 3747 8.18% 3130 8.83% 107082 6.48% 91 4.39% 123.22.241.156
7 1745 3.81% 1461 4.12% 42600 2.58% 98 4.73% 116.110.42.13
8 2000 4.36% 1382 3.90% 40180 2.43% 52 2.51% dynamic-adsl.viettel.vn
9 826 1.80% 645 1.82% 26770 1.62% 30 1.45% sheep
10 260 0.57% 244 0.69% 11641 0.70% 5 0.24% 116.102.117.1

Top 30 of 113 Total Referrers
# Hits Referrer
1 14929 32.57% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 7385 16.11% - (Direct Request)
3 5708 12.45% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 5663 12.36% http://nhakhoatoany.com/Default.aspx
5 4955 10.81% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
6 3785 8.26% http://nhakhoatoany.com/login/
7 588 1.28% http://www.nhakhoatoany.com/Default.aspx
8 574 1.25% http://www.nhakhoatoany.com/login/
9 256 0.56% http://nhakhoatoany.com/Contact.aspx
10 155 0.34% http://nhakhoatoany.com/Web/InToDieuTri.aspx
11 139 0.30% http://nhakhoatoany.com/Web/TrangChu.aspx
12 115 0.25% https://www.google.com/
13 113 0.25% https://nhakhoatoany.com/Default.aspx
14 97 0.21% http://www.nhakhoatoany.com/Web/Noidung.aspx
15 67 0.15% http://nhakhoatoany.com/css/icomoon.css
16 65 0.14% http://nhakhoatoany.com/GenericErrorPage.htm
17 64 0.14% http://nhakhoatoany.com/Web/QL_TT.aspx
18 63 0.14% http://nhakhoatoany.com/login/css/main.css
19 58 0.13% http://nhakhoatoany.com/css/ionicons.min.css
20 58 0.13% http://www.nhakhoatoany.com/Web/TrangChu.aspx
21 56 0.12% http://nhakhoatoany.com/about.aspx
22 56 0.12% http://nhakhoatoany.com/contact.aspx
23 56 0.12% http://nhakhoatoany.com/default.aspx
24 56 0.12% https://www.nhakhoatoany.com/Default.aspx
25 56 0.12% https://www.nhakhoatoany.com/Services.aspx
26 47 0.10% http://nhakhoatoany.com/Default.css
27 45 0.10% http://nhakhoatoany.com/Services.aspx
28 37 0.08% http://nhakhoatoany.com/css/open-iconic-bootstrap.min.css
29 31 0.07% http://nhakhoatoany.com/Web/QL_NhanVien.aspx
30 29 0.06% http://nhakhoatoany.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://nhakhoatoany.com/
2 1 25.00% http://nhakhoatoany.com/contact.aspx

Top 15 of 337 Total User Agents
# Hits User Agent
1 15137 33.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
2 7141 15.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 5567 12.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
4 2448 5.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
5 819 1.79% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
6 758 1.65% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
7 697 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
8 646 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
9 645 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 611 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
11 539 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
12 522 1.14% Go-http-client/1.1
13 457 1.00% Mozilla/5.0+(Linux;+Android+7.0;+SM-G930V+Build/NRD90M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.125+Mobile+Safari/537.36+(compatible;+Google-Read-Aloud;++https://support.google.com/
14 432 0.94% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 378 0.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.4+Mobile/15E148+Safari/604.1

Usage by Country for May 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 20798 45.38% 16495 46.52% 656035 39.67% Viet Nam
2 15178 33.12% 11238 31.69% 447438 27.06% Unresolved/Unknown
3 5708 12.45% 5156 14.54% 477440 28.87% Russian Federation
4 3625 7.91% 2247 6.34% 49272 2.98% US Commercial
5 291 0.63% 157 0.44% 15737 0.95% Network
6 97 0.21% 88 0.25% 4965 0.30% Thailand
7 34 0.07% 12 0.03% 256 0.02% Non-Profit Organization
8 31 0.07% 13 0.04% 262 0.02% Germany
9 27 0.06% 26 0.07% 1361 0.08% Sweden
10 22 0.05% 21 0.06% 827 0.05% Netherlands
11 9 0.02% 0 0.00% 2 0.00% St. Helena
12 5 0.01% 5 0.01% 79 0.00% Canada
13 4 0.01% 2 0.01% 53 0.00% United States
14 2 0.00% 1 0.00% 8 0.00% Brazil
15 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
16 1 0.00% 0 0.00% 0 0.00% Italy
17 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01