Usage Statistics for nhakhoatoany.com

Summary Period: May 2021
Generated 03-Jun-2021 02:14 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 60391
Total Files 52206
Total Pages 49321
Total Visits 2589
Total KBytes 1216398
Total Unique Sites 823
Total Unique URLs 67
Total Unique Referrers 112
Total Unique User Agents 229
. Avg Max
Hits per Hour 81 433
Hits per Day 1948 3139
Files per Day 1684 2870
Pages per Day 1591 2776
Visits per Day 83 130
KBytes per Day 39239 66847
Hits by Response Code
Code 200 - OK 52206
Code 301 - Moved Permanently 1
Code 302 - Found 3369
Code 304 - Not Modified 42
Code 400 - Bad Request 4
Code 403 - Forbidden 179
Code 404 - Not Found 4590

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 493 0.82% 384 0.74% 387 0.78% 82 3.17% 55 6.68% 11195 0.92%
2 1492 2.47% 1258 2.41% 1156 2.34% 98 3.79% 57 6.93% 33494 2.75%
3 1531 2.54% 1273 2.44% 1268 2.57% 130 5.02% 81 9.84% 39075 3.21%
4 1961 3.25% 1656 3.17% 1591 3.23% 96 3.71% 60 7.29% 37995 3.12%
5 1640 2.72% 1421 2.72% 1329 2.69% 75 2.90% 55 6.68% 38536 3.17%
6 1452 2.40% 1220 2.34% 1139 2.31% 71 2.74% 41 4.98% 28508 2.34%
7 1958 3.24% 1716 3.29% 1610 3.26% 86 3.32% 67 8.14% 36864 3.03%
8 2321 3.84% 2055 3.94% 1961 3.98% 92 3.55% 69 8.38% 43556 3.58%
9 2472 4.09% 2117 4.06% 2072 4.20% 84 3.24% 51 6.20% 44557 3.66%
10 2896 4.80% 2609 5.00% 2349 4.76% 70 2.70% 58 7.05% 52408 4.31%
11 3139 5.20% 2870 5.50% 2776 5.63% 85 3.28% 51 6.20% 66847 5.50%
12 2059 3.41% 1859 3.56% 1797 3.64% 78 3.01% 37 4.50% 28999 2.38%
13 2068 3.42% 1793 3.43% 1599 3.24% 93 3.59% 58 7.05% 51936 4.27%
14 2322 3.84% 2098 4.02% 1934 3.92% 93 3.59% 52 6.32% 39746 3.27%
15 2642 4.37% 2352 4.51% 2196 4.45% 85 3.28% 53 6.44% 41707 3.43%
16 2519 4.17% 2316 4.44% 2287 4.64% 77 2.97% 60 7.29% 60361 4.96%
17 2949 4.88% 2737 5.24% 2519 5.11% 63 2.43% 52 6.32% 59168 4.86%
18 2776 4.60% 2507 4.80% 2415 4.90% 45 1.74% 33 4.01% 47021 3.87%
19 1879 3.11% 1497 2.87% 1442 2.92% 81 3.13% 51 6.20% 30846 2.54%
20 2675 4.43% 2293 4.39% 2207 4.47% 91 3.51% 53 6.44% 45235 3.72%
21 1823 3.02% 1590 3.05% 1427 2.89% 89 3.44% 52 6.32% 36351 2.99%
22 1486 2.46% 1253 2.40% 1161 2.35% 65 2.51% 51 6.20% 30963 2.55%
23 1542 2.55% 1268 2.43% 1182 2.40% 72 2.78% 54 6.56% 28856 2.37%
24 1356 2.25% 1138 2.18% 1093 2.22% 70 2.70% 62 7.53% 26276 2.16%
25 1399 2.32% 1131 2.17% 1118 2.27% 73 2.82% 44 5.35% 24019 1.97%
26 1651 2.73% 1349 2.58% 1329 2.69% 74 2.86% 50 6.08% 51540 4.24%
27 1502 2.49% 1214 2.33% 1052 2.13% 89 3.44% 50 6.08% 29841 2.45%
28 1526 2.53% 1239 2.37% 1175 2.38% 125 4.83% 48 5.83% 46578 3.83%
29 1401 2.32% 1097 2.10% 1065 2.16% 118 4.56% 49 5.95% 24098 1.98%
30 1808 2.99% 1530 2.93% 1492 3.03% 110 4.25% 47 5.71% 36700 3.02%
31 1653 2.74% 1366 2.62% 1193 2.42% 98 3.79% 56 6.80% 43122 3.55%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4572 7.57% 124 3855 7.38% 112 3492 7.08% 3054 94660 7.78%
1 210 6535 10.82% 181 5631 10.79% 167 5201 10.55% 5218 161750 13.30%
2 157 4867 8.06% 131 4082 7.82% 122 3796 7.70% 3106 96283 7.92%
3 122 3790 6.28% 104 3226 6.18% 99 3076 6.24% 2168 67216 5.53%
4 82 2571 4.26% 70 2198 4.21% 63 1962 3.98% 1476 45770 3.76%
5 74 2311 3.83% 63 1970 3.77% 61 1895 3.84% 1239 38414 3.16%
6 112 3483 5.77% 94 2922 5.60% 84 2628 5.33% 2326 72115 5.93%
7 114 3534 5.85% 98 3065 5.87% 90 2807 5.69% 2236 69318 5.70%
8 139 4310 7.14% 122 3791 7.26% 115 3581 7.26% 3998 123951 10.19%
9 167 5188 8.59% 146 4535 8.69% 139 4333 8.79% 3893 120679 9.92%
10 100 3121 5.17% 85 2656 5.09% 78 2444 4.96% 2067 64077 5.27%
11 71 2206 3.65% 61 1921 3.68% 54 1686 3.42% 1853 57453 4.72%
12 59 1857 3.07% 51 1591 3.05% 47 1486 3.01% 1005 31164 2.56%
13 40 1251 2.07% 34 1079 2.07% 31 979 1.98% 1095 33957 2.79%
14 36 1130 1.87% 30 947 1.81% 31 962 1.95% 423 13125 1.08%
15 37 1150 1.90% 32 1015 1.94% 31 975 1.98% 569 17648 1.45%
16 33 1025 1.70% 29 921 1.76% 30 947 1.92% 430 13329 1.10%
17 34 1063 1.76% 31 975 1.87% 31 962 1.95% 481 14903 1.23%
18 34 1054 1.75% 30 953 1.83% 32 1014 2.06% 406 12574 1.03%
19 34 1071 1.77% 30 954 1.83% 31 972 1.97% 454 14069 1.16%
20 33 1052 1.74% 30 958 1.84% 32 1007 2.04% 441 13674 1.12%
21 34 1066 1.77% 32 1000 1.92% 33 1038 2.10% 442 13701 1.13%
22 36 1124 1.86% 31 977 1.87% 34 1078 2.19% 404 12519 1.03%
23 34 1060 1.76% 31 984 1.88% 32 1000 2.03% 453 14051 1.16%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 20340 33.68% 211518 17.39% /plesk-stat/webstat/
2 19184 31.77% 697014 57.30% /Web/QL_BenhNhan.aspx
3 2600 4.31% 87641 7.20% /Web/TrangChu.aspx
4 1898 3.14% 4626 0.38% /Web/dangnhap_.aspx
5 1021 1.69% 14243 1.17% /WebResource.axd
6 504 0.83% 296 0.02% /Default.css
7 422 0.70% 43549 3.58% /plesk-stat/webstat/usage_201706.html
8 367 0.61% 10518 0.86% /Web/Noidung.aspx
9 364 0.60% 1278 0.11% /Web/InHoaDon.aspx
10 158 0.26% 8405 0.69% /Web/TheHienTinTuc.aspx
11 134 0.22% 665 0.05% /Hinh/user.ico
12 85 0.14% 958 0.08% /web/Noidung.aspx
13 52 0.09% 427 0.04% /Web/QL_TT.aspx
14 15 0.02% 1800 0.15% /plesk-stat/webstat/usage_202105.html
15 14 0.02% 250 0.02% /web/noidung.aspx
16 12 0.02% 152 0.01% /web/TrangChu.aspx
17 12 0.02% 52 0.00% /web/ql_tt.aspx
18 12 0.02% 152 0.01% /web/trangchu.aspx
19 10 0.02% 306 0.03% /web/TheHienTinTuc.aspx
20 7 0.01% 86 0.01% /Web/QL_NhanVien.aspx
21 6 0.01% 23 0.00% /Web/LjchHen.aspx
22 6 0.01% 38 0.00% /Web/QL_ThuChi.aspx
23 5 0.01% 195 0.02% /Web/QL_DichVu.aspx
24 4 0.01% 366 0.03% /plesk-stat/webstat/usage_202104.html
25 2 0.00% 160 0.01% /Web/TinTuc.aspx
26 1 0.00% 367 0.03% /ckeditor/ckeditor.js
27 1 0.00% 1 0.00% /ckeditor/config.js
28 1 0.00% 1 0.00% /ckeditor/contents.css
29 1 0.00% 22 0.00% /ckeditor/lang/vi.js
30 1 0.00% 2 0.00% /ckeditor/plugins/styles/styles/default.js

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 19184 31.77% 697014 57.30% /Web/QL_BenhNhan.aspx
2 20340 33.68% 211518 17.39% /plesk-stat/webstat/
3 2600 4.31% 87641 7.20% /Web/TrangChu.aspx
4 422 0.70% 43549 3.58% /plesk-stat/webstat/usage_201706.html
5 1021 1.69% 14243 1.17% /WebResource.axd
6 367 0.61% 10518 0.86% /Web/Noidung.aspx
7 158 0.26% 8405 0.69% /Web/TheHienTinTuc.aspx
8 1898 3.14% 4626 0.38% /Web/dangnhap_.aspx
9 15 0.02% 1800 0.15% /plesk-stat/webstat/usage_202105.html
10 364 0.60% 1278 0.11% /Web/InHoaDon.aspx

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2600 4.31% 778 41.19% /Web/TrangChu.aspx
2 422 0.70% 346 18.32% /plesk-stat/webstat/usage_201706.html
3 20340 33.68% 250 13.23% /plesk-stat/webstat/
4 367 0.61% 145 7.68% /Web/Noidung.aspx
5 19184 31.77% 130 6.88% /Web/QL_BenhNhan.aspx
6 85 0.14% 71 3.76% /web/Noidung.aspx
7 158 0.26% 68 3.60% /Web/TheHienTinTuc.aspx
8 1898 3.14% 33 1.75% /Web/dangnhap_.aspx
9 15 0.02% 11 0.58% /plesk-stat/webstat/usage_202105.html
10 12 0.02% 11 0.58% /web/ql_tt.aspx

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 19184 31.77% 708 32.96% /Web/QL_BenhNhan.aspx
2 2600 4.31% 474 22.07% /Web/TrangChu.aspx
3 422 0.70% 331 15.41% /plesk-stat/webstat/usage_201706.html
4 20340 33.68% 249 11.59% /plesk-stat/webstat/
5 367 0.61% 165 7.68% /Web/Noidung.aspx
6 158 0.26% 82 3.82% /Web/TheHienTinTuc.aspx
7 85 0.14% 79 3.68% /web/Noidung.aspx
8 15 0.02% 10 0.47% /plesk-stat/webstat/usage_202105.html
9 12 0.02% 8 0.37% /web/ql_tt.aspx
10 12 0.02% 8 0.37% /web/trangchu.aspx

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 11903 19.71% 10303 19.74% 359191 29.53% 181 6.99% adsl.viettel.vn
2 7532 12.47% 7530 14.42% 78571 6.46% 7 0.27% 89-179-106-233.broadband.corbina.ru
3 7214 11.95% 5374 10.29% 120106 9.87% 196 7.57% dynamic-adsl.viettel.vn
4 7025 11.63% 5718 10.95% 123775 10.18% 179 6.91% dynamic-ip-adsl.viettel.vn
5 6229 10.31% 6227 11.93% 64824 5.33% 144 5.56% vm2140965.62ssd.had.wf
6 3673 6.08% 3673 7.04% 38026 3.13% 24 0.93% vmi261903.contaboserver.net
7 2582 4.28% 2582 4.95% 26913 2.21% 70 2.70% vm2150451.nvme.had.wf
8 1900 3.15% 1620 3.10% 51521 4.24% 45 1.74% 116.102.116.197
9 1328 2.20% 1118 2.14% 37598 3.09% 38 1.47% 116.102.114.218
10 1169 1.94% 1028 1.97% 45243 3.72% 38 1.47% 116.102.115.57
11 1127 1.87% 938 1.80% 45118 3.71% 48 1.85% 116.109.12.155
12 1023 1.69% 724 1.39% 27061 2.22% 39 1.51% static.vnpt.vn
13 818 1.35% 646 1.24% 17877 1.47% 35 1.35% 116.109.4.90
14 814 1.35% 640 1.23% 18188 1.50% 27 1.04% sheep
15 614 1.02% 558 1.07% 16228 1.33% 13 0.50% 116.102.115.54
16 276 0.46% 239 0.46% 6728 0.55% 7 0.27% 116.102.127.20
17 264 0.44% 237 0.45% 6467 0.53% 4 0.15% 116.102.114.145
18 225 0.37% 225 0.43% 2199 0.18% 1 0.04% 128-69-253-136.broadband.corbina.ru
19 129 0.21% 1 0.00% 86 0.01% 5 0.19% 5.188.62.214
20 105 0.17% 104 0.20% 1086 0.09% 5 0.19% 109-252-53-146.nat.spd-mgts.ru
21 103 0.17% 93 0.18% 3744 0.31% 4 0.15% 100-81.119.185.ip.idealhosting.net.tr
22 102 0.17% 89 0.17% 2661 0.22% 5 0.19% 116.109.182.9
23 72 0.12% 40 0.08% 4824 0.40% 12 0.46% 134-249-208-254.broadband.kyivstar.net
24 67 0.11% 0 0.00% 19 0.00% 1 0.04% 193.150.170.192
25 60 0.10% 58 0.11% 6103 0.50% 43 1.66% 103.28.121.58
26 56 0.09% 36 0.07% 330 0.03% 20 0.77% crawl-66-249-71-96.googlebot.com
27 54 0.09% 24 0.05% 981 0.08% 1 0.04% static.98.60.76.144.clients.your-server.de
28 53 0.09% 48 0.09% 2033 0.17% 1 0.04% 69.160.160.58
29 50 0.08% 22 0.04% 1041 0.09% 24 0.93% 216.244.66.194
30 50 0.08% 32 0.06% 247 0.02% 15 0.58% crawl-66-249-71-101.googlebot.com

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11903 19.71% 10303 19.74% 359191 29.53% 181 6.99% adsl.viettel.vn
2 7025 11.63% 5718 10.95% 123775 10.18% 179 6.91% dynamic-ip-adsl.viettel.vn
3 7214 11.95% 5374 10.29% 120106 9.87% 196 7.57% dynamic-adsl.viettel.vn
4 7532 12.47% 7530 14.42% 78571 6.46% 7 0.27% 89-179-106-233.broadband.corbina.ru
5 6229 10.31% 6227 11.93% 64824 5.33% 144 5.56% vm2140965.62ssd.had.wf
6 1900 3.15% 1620 3.10% 51521 4.24% 45 1.74% 116.102.116.197
7 1169 1.94% 1028 1.97% 45243 3.72% 38 1.47% 116.102.115.57
8 1127 1.87% 938 1.80% 45118 3.71% 48 1.85% 116.109.12.155
9 3673 6.08% 3673 7.04% 38026 3.13% 24 0.93% vmi261903.contaboserver.net
10 1328 2.20% 1118 2.14% 37598 3.09% 38 1.47% 116.102.114.218

Top 30 of 112 Total Referrers
# Hits Referrer
1 16850 27.90% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 7214 11.95% http://nhakhoatoany.com/Web/TrangChu.aspx
3 5431 8.99% https://creative-bg.net
4 4962 8.22% - (Direct Request)
5 4344 7.19% http://www.nhakhoatoany.com/Web/TrangChu.aspx
6 3630 6.01% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
7 2579 4.27% https://www.iarena.ro
8 2326 3.85% https://peroxid.info
9 1878 3.11% https://seoconsult.bg/
10 1872 3.10% https://www.dmr.bg
11 1688 2.80% https://seoconsult.bg
12 1674 2.77% https://www.vidatoxbulgaria.com
13 1362 2.26% http://nhakhoatoany.com/Web/dangnhap_.aspx
14 1050 1.74% https://exoticholiday.bg
15 989 1.64% https://teviapartments.com
16 556 0.92% http://www.nhakhoatoany.com/Web/dangnhap_.aspx
17 330 0.55% https://www.iarena.ro/
18 282 0.47% https://ipopularedstore.com/
19 265 0.44% https://www.dmr.bg/
20 156 0.26% http://nhakhoatoany.com/plesk-stat/webstat/
21 76 0.13% https://poollife.ru
22 74 0.12% https://www.google.com/
23 64 0.11% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
24 58 0.10% http://nhakhoatoany.com/Default.css
25 58 0.10% http://nhakhoatoany.com/Web/Noidung.aspx
26 52 0.09% http://www.nhakhoatoany.com/Default.css
27 40 0.07% http://nhakhoatoany.com/web/Noidung.aspx
28 38 0.06% http://nhakhoatoany.com/Web/QL_TT.aspx
29 35 0.06% http://www.nhakhoatoany.com/Web/Noidung.aspx
30 34 0.06% http://nhakhoatoany.com/web/noidung.aspx

Top 15 of 229 Total User Agents
# Hits User Agent
1 10442 17.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
2 8597 14.24% Mozilla/5.0+(Windows+NT+6.1;+rv:88.0)+Gecko/20100101+Firefox/88.0
3 5892 9.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 2150 3.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 2093 3.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
6 1742 2.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/94.0.202+Chrome/88.0.4324.202+Safari/537.36
7 1061 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 850 1.41% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
9 703 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
10 697 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 690 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 683 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 675 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 673 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
15 668 1.11% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for May 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 27343 45.28% 22253 42.63% 635947 52.28% Viet Nam
2 9927 16.44% 8107 15.53% 301535 24.79% Unresolved/Unknown
3 8812 14.59% 8810 16.88% 91860 7.55% Wallis and Futuna Islands
4 7923 13.12% 7917 15.16% 87276 7.17% Russian Federation
5 4111 6.81% 3957 7.58% 65575 5.39% Network
6 2018 3.34% 1002 1.92% 24964 2.05% US Commercial
7 104 0.17% 94 0.18% 3864 0.32% Turkey
8 88 0.15% 27 0.05% 1098 0.09% Germany
9 11 0.02% 11 0.02% 1196 0.10% Old style Arpanet (arpa)
10 11 0.02% 11 0.02% 1316 0.11% Colombia
11 8 0.01% 1 0.00% 39 0.00% British Indian Ocean Territory
12 7 0.01% 2 0.00% 49 0.00% Non-Profit Organization
13 7 0.01% 0 0.00% 2 0.00% United States
14 4 0.01% 0 0.00% 1 0.00% New Zealand (Aotearoa)
15 3 0.00% 2 0.00% 240 0.02% Brazil
16 2 0.00% 2 0.00% 239 0.02% Nepal
17 2 0.00% 2 0.00% 239 0.02% Portugal
18 2 0.00% 2 0.00% 239 0.02% Ukraine
19 1 0.00% 1 0.00% 120 0.01% Bolivia
20 1 0.00% 1 0.00% 120 0.01% Indonesia
21 1 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 1 0.00% 120 0.01% Italy
23 1 0.00% 1 0.00% 120 0.01% Kazakhstan
24 1 0.00% 1 0.00% 120 0.01% Mexico
25 1 0.00% 0 0.00% 0 0.00% Malaysia
26 1 0.00% 1 0.00% 120 0.01% United Kingdom


Generated by Webalizer Version 2.01