Usage Statistics for nhakhoatoany.com

Summary Period: February 2026
Generated 17-Feb-2026 05:48 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 38676
Total Files 23183
Total Pages 31191
Total Visits 1193
Total KBytes 832196
Total Unique Sites 1323
Total Unique URLs 217
Total Unique Referrers 218
Total Unique User Agents 547
. Avg Max
Hits per Hour 100 6119
Hits per Day 2417 6637
Files per Day 1448 4132
Pages per Day 1949 5508
Visits per Day 74 116
KBytes per Day 52012 150561
Hits by Response Code
Undefined response code 3
Code 200 - OK 23183
Code 206 - Partial Content 195
Code 301 - Moved Permanently 44
Code 302 - Found 1236
Code 304 - Not Modified 4
Code 400 - Bad Request 12
Code 403 - Forbidden 4614
Code 404 - Not Found 4495
Code 416 - Requested Range Not Satisfiable 4890

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3441 8.90% 2771 11.95% 2869 9.20% 79 6.62% 89 6.73% 98802 11.87%
2 3352 8.67% 2665 11.50% 2752 8.82% 69 5.78% 114 8.62% 97516 11.72%
3 1692 4.37% 978 4.22% 1382 4.43% 114 9.56% 128 9.67% 38810 4.66%
4 4839 12.51% 4132 17.82% 4456 14.29% 72 6.04% 115 8.69% 150561 18.09%
5 3840 9.93% 2751 11.87% 3176 10.18% 90 7.54% 153 11.56% 97132 11.67%
6 1945 5.03% 1101 4.75% 1630 5.23% 70 5.87% 100 7.56% 43250 5.20%
7 2320 6.00% 1305 5.63% 1724 5.53% 72 6.04% 91 6.88% 53577 6.44%
8 1506 3.89% 1068 4.61% 1236 3.96% 68 5.70% 84 6.35% 35458 4.26%
9 2347 6.07% 1590 6.86% 1630 5.23% 86 7.21% 90 6.80% 51628 6.20%
10 1584 4.10% 961 4.15% 1233 3.95% 116 9.72% 136 10.28% 33496 4.02%
11 2053 5.31% 1377 5.94% 1462 4.69% 107 8.97% 162 12.24% 56200 6.75%
12 826 2.14% 583 2.51% 618 1.98% 68 5.70% 94 7.11% 20082 2.41%
13 1798 4.65% 718 3.10% 1235 3.96% 74 6.20% 114 8.62% 28961 3.48%
14 6637 17.16% 1011 4.36% 5508 17.66% 68 5.70% 102 7.71% 20825 2.50%
15 492 1.27% 170 0.73% 278 0.89% 50 4.19% 111 8.39% 5245 0.63%
16 4 0.01% 2 0.01% 2 0.01% 2 0.17% 4 0.30% 652 0.08%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 1147 2.97% 45 725 3.13% 57 916 2.94% 1581 25288 3.04%
1 104 1679 4.34% 73 1182 5.10% 86 1389 4.45% 2372 37957 4.56%
2 181 2904 7.51% 150 2400 10.35% 141 2267 7.27% 5500 88003 10.57%
3 233 3740 9.67% 201 3224 13.91% 209 3353 10.75% 7139 114231 13.73%
4 78 1248 3.23% 50 801 3.46% 65 1041 3.34% 1730 27679 3.33%
5 470 7531 19.47% 98 1575 6.79% 405 6490 20.81% 2457 39319 4.72%
6 159 2559 6.62% 121 1939 8.36% 130 2088 6.69% 4712 75385 9.06%
7 194 3116 8.06% 147 2363 10.19% 161 2579 8.27% 5510 88156 10.59%
8 208 3331 8.61% 177 2845 12.27% 163 2617 8.39% 6396 102342 12.30%
9 124 1994 5.16% 98 1582 6.82% 108 1737 5.57% 3499 55987 6.73%
10 104 1667 4.31% 82 1319 5.69% 75 1202 3.85% 3050 48802 5.86%
11 65 1051 2.72% 45 732 3.16% 45 735 2.36% 1661 26574 3.19%
12 47 767 1.98% 17 278 1.20% 36 578 1.85% 650 10407 1.25%
13 58 938 2.43% 24 384 1.66% 36 580 1.86% 1155 18473 2.22%
14 19 315 0.81% 3 62 0.27% 15 251 0.80% 97 1550 0.19%
15 27 438 1.13% 12 201 0.87% 14 228 0.73% 464 7423 0.89%
16 29 472 1.22% 10 171 0.74% 16 267 0.86% 431 6902 0.83%
17 53 853 2.21% 14 229 0.99% 33 538 1.72% 450 7195 0.86%
18 16 260 0.67% 4 78 0.34% 10 164 0.53% 55 886 0.11%
19 17 274 0.71% 3 57 0.25% 14 236 0.76% 176 2814 0.34%
20 28 459 1.19% 9 153 0.66% 24 395 1.27% 447 7153 0.86%
21 39 628 1.62% 18 290 1.25% 29 469 1.50% 808 12921 1.55%
22 35 566 1.46% 16 267 1.15% 28 462 1.48% 776 12415 1.49%
23 46 739 1.91% 20 326 1.41% 38 609 1.95% 896 14332 1.72%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 14400 37.23% 500112 60.10% /Web/QL_BenhNhan.aspx
2 1152 2.98% 5613 0.67% /login/
3 902 2.33% 18635 2.24% /Default.aspx
4 726 1.88% 60567 7.28% /plesk-stat/webstat/usage_202602.html
5 260 0.67% 2973 0.36% /WebResource.axd
6 230 0.59% 11729 1.41% /Web/InToDieuTri.aspx
7 103 0.27% 1487 0.18% /css/aos.css
8 102 0.26% 4270 0.51% /css/animate.css
9 100 0.26% 1538 0.18% /Web/Noidung.aspx
10 100 0.26% 1088 0.13% /css/bootstrap-datepicker.css
11 99 0.26% 4855 0.58% /css/icomoon.css
12 99 0.26% 630 0.08% /css/open-iconic-bootstrap.min.css
13 98 0.25% 132 0.02% /css/flaticon.css
14 97 0.25% 2910 0.35% /css/ionicons.min.css
15 97 0.25% 133 0.02% /css/jquery.timepicker.css
16 97 0.25% 486 0.06% /css/magnific-popup.css
17 95 0.25% 255 0.03% /css/owl.carousel.min.css
18 95 0.25% 99 0.01% /css/owl.theme.default.min.css
19 95 0.25% 15710 1.89% /css/style.css
20 94 0.24% 495 0.06% /Contact.aspx
21 94 0.24% 1041 0.13% /js/aos.js
22 86 0.22% 166 0.02% /js/google-map.js
23 84 0.22% 3072 0.37% /js/bootstrap-datepicker.js
24 84 0.22% 563 0.07% /js/jquery.easing.1.3.js
25 84 0.22% 18422 2.21% /js/jquery.min.js
26 83 0.21% 867 0.10% /js/jquery.stellar.min.js
27 82 0.21% 777 0.09% /js/jquery-migrate-3.0.1.min.js
28 82 0.21% 441 0.05% /js/main.js
29 82 0.21% 1303 0.16% /js/popper.min.js
30 82 0.21% 541 0.07% /js/scrollax.min.js

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 14400 37.23% 500112 60.10% /Web/QL_BenhNhan.aspx
2 726 1.88% 60567 7.28% /plesk-stat/webstat/usage_202602.html
3 902 2.33% 18635 2.24% /Default.aspx
4 84 0.22% 18422 2.21% /js/jquery.min.js
5 61 0.16% 18314 2.20% /fonts/icomoon/icomoon.ttf
6 95 0.25% 15710 1.89% /css/style.css
7 230 0.59% 11729 1.41% /Web/InToDieuTri.aspx
8 1152 2.98% 5613 0.67% /login/
9 99 0.26% 4855 0.58% /css/icomoon.css
10 102 0.26% 4270 0.51% /css/animate.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 902 2.33% 216 30.81% /Default.aspx
2 1152 2.98% 103 14.69% /login/
3 726 1.88% 61 8.70% /plesk-stat/webstat/usage_202602.html
4 100 0.26% 60 8.56% /Web/Noidung.aspx
5 14400 37.23% 58 8.27% /Web/QL_BenhNhan.aspx
6 20 0.05% 44 6.28% /Web/TrangChu.aspx
7 75 0.19% 40 5.71% /Services.aspx
8 94 0.24% 37 5.28% /Contact.aspx
9 78 0.20% 27 3.85% /About.aspx
10 8 0.02% 17 2.43% /plesk-stat/webstat/usage_202601.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 14400 37.23% 268 29.04% /Web/QL_BenhNhan.aspx
2 902 2.33% 256 27.74% /Default.aspx
3 100 0.26% 61 6.61% /Web/Noidung.aspx
4 1152 2.98% 60 6.50% /login/
5 726 1.88% 59 6.39% /plesk-stat/webstat/usage_202602.html
6 20 0.05% 48 5.20% /Web/TrangChu.aspx
7 94 0.24% 41 4.44% /Contact.aspx
8 75 0.19% 35 3.79% /Services.aspx
9 78 0.20% 30 3.25% /About.aspx
10 8 0.02% 17 1.84% /plesk-stat/webstat/usage_202601.html

Top 30 of 1323 Total Sites
# Hits Files KBytes Visits Hostname
1 9574 24.75% 8939 38.56% 316751 38.06% 90 7.54% adsl.viettel.vn
2 6116 15.81% 812 3.50% 13131 1.58% 1 0.08% ec2-13-217-165-221.compute-1.amazonaws.com
3 3383 8.75% 3280 14.15% 121859 14.64% 10 0.84% sheep
4 2977 7.70% 2512 10.84% 87824 10.55% 82 6.87% static.vnpt.vn
5 2228 5.76% 1763 7.60% 60860 7.31% 69 5.78% dynamic-ip-adsl.viettel.vn
6 1364 3.53% 1208 5.21% 63061 7.58% 4 0.34% nat-100-72-46-192-27-sh3.natanet.ru
7 1116 2.89% 960 4.14% 27052 3.25% 46 3.86% 116.110.42.122
8 1002 2.59% 818 3.53% 31227 3.75% 38 3.19% dynamic-adsl.viettel.vn
9 526 1.36% 0 0.00% 145 0.02% 1 0.08% mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by
10 347 0.90% 0 0.00% 96 0.01% 1 0.08% mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by
11 340 0.88% 298 1.29% 8399 1.01% 3 0.25% 74.7.227.129
12 301 0.78% 0 0.00% 83 0.01% 1 0.08% mm-77-49-212-37.grodno.dynamic.pppoe.byfly.by
13 292 0.75% 0 0.00% 81 0.01% 1 0.08% mm-195-54-212-37.grodno.dynamic.pppoe.byfly.by
14 233 0.60% 0 0.00% 64 0.01% 2 0.17% mm-109-82-212-37.grodno.dynamic.pppoe.byfly.by
15 225 0.58% 0 0.00% 62 0.01% 1 0.08% mm-108-89-212-37.grodno.dynamic.pppoe.byfly.by
16 223 0.58% 207 0.89% 8577 1.03% 1 0.08% 74.7.242.26
17 212 0.55% 0 0.00% 59 0.01% 1 0.08% mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by
18 193 0.50% 0 0.00% 53 0.01% 1 0.08% mm-18-86-212-37.grodno.dynamic.pppoe.byfly.by
19 169 0.44% 0 0.00% 47 0.01% 2 0.17% mm-117-84-212-37.grodno.dynamic.pppoe.byfly.by
20 164 0.42% 0 0.00% 43 0.01% 1 0.08% 158.158.72.156
21 162 0.42% 0 0.00% 45 0.01% 1 0.08% mm-159-80-212-37.grodno.dynamic.pppoe.byfly.by
22 160 0.41% 4 0.02% 548 0.07% 1 0.08% mm-149-88-212-37.grodno.dynamic.pppoe.byfly.by
23 156 0.40% 0 0.00% 36 0.00% 1 0.08% 40.69.27.251
24 155 0.40% 0 0.00% 43 0.01% 1 0.08% mm-241-83-212-37.grodno.dynamic.pppoe.byfly.by
25 137 0.35% 0 0.00% 38 0.00% 2 0.17% mm-211-53-212-37.grodno.dynamic.pppoe.byfly.by
26 124 0.32% 0 0.00% 34 0.00% 1 0.08% mm-199-88-212-37.grodno.dynamic.pppoe.byfly.by
27 120 0.31% 0 0.00% 38 0.00% 1 0.08% 20.203.241.227
28 120 0.31% 0 0.00% 33 0.00% 2 0.17% mm-185-89-212-37.grodno.dynamic.pppoe.byfly.by
29 114 0.29% 0 0.00% 31 0.00% 1 0.08% mm-106-50-212-37.grodno.dynamic.pppoe.byfly.by
30 105 0.27% 100 0.43% 4973 0.60% 1 0.08% 115.79.27.40

Top 10 of 1323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9574 24.75% 8939 38.56% 316751 38.06% 90 7.54% adsl.viettel.vn
2 3383 8.75% 3280 14.15% 121859 14.64% 10 0.84% sheep
3 2977 7.70% 2512 10.84% 87824 10.55% 82 6.87% static.vnpt.vn
4 1364 3.53% 1208 5.21% 63061 7.58% 4 0.34% nat-100-72-46-192-27-sh3.natanet.ru
5 2228 5.76% 1763 7.60% 60860 7.31% 69 5.78% dynamic-ip-adsl.viettel.vn
6 1002 2.59% 818 3.53% 31227 3.75% 38 3.19% dynamic-adsl.viettel.vn
7 1116 2.89% 960 4.14% 27052 3.25% 46 3.86% 116.110.42.122
8 6116 15.81% 812 3.50% 13131 1.58% 1 0.08% ec2-13-217-165-221.compute-1.amazonaws.com
9 223 0.58% 207 0.89% 8577 1.03% 1 0.08% 74.7.242.26
10 340 0.88% 298 1.29% 8399 1.01% 3 0.25% 74.7.227.129

Top 30 of 218 Total Referrers
# Hits Referrer
1 14914 38.56% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 5152 13.32% - (Direct Request)
3 4891 12.65% https://site-business.ru
4 3365 8.70% https://www.google.com/search
5 3138 8.11% http://nhakhoatoany.com/Default.aspx
6 1788 4.62% http://nhakhoatoany.com/login/
7 1609 4.16% https://nhakhoatoany.com/
8 1364 3.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 291 0.75% https://nhakhoatoany.com/Default.aspx
10 243 0.63% https://www.nhakhoatoany.com/Default.aspx
11 202 0.52% http://www.nhakhoatoany.com/Default.aspx
12 133 0.34% http://www.nhakhoatoany.com/login/
13 121 0.31% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
14 104 0.27% http://www.nhakhoatoany.com/Web/TrangChu.aspx
15 74 0.19% http://nhakhoatoany.com/Contact.aspx
16 74 0.19% http://nhakhoatoany.com/Web/QL_TT.aspx
17 65 0.17% http://www.nhakhoatoany.com/Web/Noidung.aspx
18 63 0.16% https://nhakhoatoany.com/login/
19 49 0.13% http://nhakhoatoany.com/login/css/main.css
20 48 0.12% http://nhakhoatoany.com/Web/TrangChu.aspx
21 48 0.12% https://www.google.com/
22 43 0.11% http://nhakhoatoany.com/
23 35 0.09% http://nhakhoatoany.com/Default.css
24 35 0.09% http://nhakhoatoany.com/css/ionicons.min.css
25 33 0.09% http://www.nhakhoatoany.com/About.aspx
26 30 0.08% http://nhakhoatoany.com/css/icomoon.css
27 30 0.08% http://www.nhakhoatoany.com/Web/QL_TT.aspx
28 29 0.07% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'
29 29 0.07% (select+198766*667891)
30 29 0.07% (select+198766*667891+from+DUAL)

Top 20 of 208 Total Search Strings
# Hits Search String
1 2828 89.10% testing
2 28 0.88% testing-1 waitfor delay '0:0:15' --
3 28 0.88% testing-1); waitfor delay '0:0:15' --
4 28 0.88% testing-1; waitfor delay '0:0:15' --
5 28 0.88% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 28 0.88% testing0xor(if(now()=sysdate()sleep(15)0))xorz
7 5 0.16% http://nhakhoatoany.com/
8 1 0.03% http://www.nhakhoatoany.com/web/trangchu.aspx
9 1 0.03% testing' user-agent: mozilla/4.0 (compatible; msie 7.0; windows
10 1 0.03% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15
11 1 0.03% testing0cy4o92t
12 1 0.03% testing0qrjr180' or 993=(select 993 from pg_sleep(15))--
13 1 0.03% testing1m1zmm7m'); waitfor delay '0:0:15' --
14 1 0.03% testing1n5s9jkz') or 789=(select 789 from pg_sleep(15))--
15 1 0.03% testing1pjcfofd
16 1 0.03% testing1sc9dw0t') or 60=(select 60 from pg_sleep(15))--
17 1 0.03% testing1u2menfj') or 187=(select 187 from pg_sleep(15))--
18 1 0.03% testing2czfakgh'; waitfor delay '0:0:15' --
19 1 0.03% testing2o4jkdof'; waitfor delay '0:0:15' --
20 1 0.03% testing2uy3c7ny')); waitfor delay '0:0:15' --

Top 15 of 547 Total User Agents
# Hits User Agent
1 12827 33.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
2 5997 15.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 5057 13.08% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+360SE)
4 2557 6.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
5 2334 6.03% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
6 632 1.63% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
7 576 1.49% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.3;++https://openai.com/gptbot)
8 541 1.40% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
9 400 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
10 289 0.75% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 270 0.70% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
12 248 0.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.2+Mobile/15E148+Safari/604.1
13 178 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
14 164 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
15 157 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 15781 40.80% 14032 60.53% 496662 59.68% Viet Nam
2 8030 20.76% 1818 7.84% 37563 4.51% US Commercial
3 8024 20.75% 5703 24.60% 214744 25.80% Unresolved/Unknown
4 4895 12.66% 5 0.02% 1855 0.22% Belarus
5 1366 3.53% 1209 5.22% 63069 7.58% Russian Federation
6 454 1.17% 347 1.50% 16481 1.98% Network
7 69 0.18% 36 0.16% 826 0.10% Non-Profit Organization
8 23 0.06% 19 0.08% 516 0.06% Germany
9 12 0.03% 0 0.00% 17 0.00% Brazil
10 11 0.03% 10 0.04% 364 0.04% St. Helena
11 5 0.01% 0 0.00% 7 0.00% British Indian Ocean Territory
12 3 0.01% 2 0.01% 40 0.00% Old style Arpanet (arpa)
13 2 0.01% 2 0.01% 52 0.01% Canada
14 1 0.00% 0 0.00% 1 0.00% Bulgaria


Generated by Webalizer Version 2.01