Usage Statistics for nhakhoatoany.com

Summary Period: October 2025
Generated 02-Nov-2025 09:14 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 38115
Total Files 28793
Total Pages 26470
Total Visits 2339
Total KBytes 1120268
Total Unique Sites 1979
Total Unique URLs 180
Total Unique Referrers 95
Total Unique User Agents 418
. Avg Max
Hits per Hour 51 282
Hits per Day 1229 1695
Files per Day 928 1424
Pages per Day 853 1299
Visits per Day 75 95
KBytes per Day 36138 56527
Hits by Response Code
Undefined response code 25
Code 200 - OK 28793
Code 206 - Partial Content 121
Code 301 - Moved Permanently 4
Code 302 - Found 2265
Code 304 - Not Modified 15
Code 403 - Forbidden 822
Code 404 - Not Found 6070

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 813 2.13% 638 2.22% 573 2.16% 51 2.18% 48 2.43% 20231 1.81%
2 1394 3.66% 1167 4.05% 733 2.77% 89 3.81% 85 4.30% 46039 4.11%
3 928 2.43% 708 2.46% 773 2.92% 68 2.91% 61 3.08% 24744 2.21%
4 1695 4.45% 1424 4.95% 1299 4.91% 76 3.25% 61 3.08% 56527 5.05%
5 1174 3.08% 810 2.81% 917 3.46% 58 2.48% 60 3.03% 25582 2.28%
6 1284 3.37% 1083 3.76% 1006 3.80% 84 3.59% 100 5.05% 43466 3.88%
7 1182 3.10% 982 3.41% 881 3.33% 81 3.46% 65 3.28% 37675 3.36%
8 1019 2.67% 730 2.54% 626 2.36% 61 2.61% 69 3.49% 23771 2.12%
9 863 2.26% 644 2.24% 438 1.65% 58 2.48% 83 4.19% 25086 2.24%
10 1256 3.30% 891 3.09% 665 2.51% 95 4.06% 94 4.75% 33954 3.03%
11 1353 3.55% 1022 3.55% 912 3.45% 94 4.02% 90 4.55% 35752 3.19%
12 985 2.58% 669 2.32% 803 3.03% 92 3.93% 89 4.50% 21741 1.94%
13 1267 3.32% 844 2.93% 942 3.56% 54 2.31% 50 2.53% 34384 3.07%
14 1124 2.95% 895 3.11% 776 2.93% 72 3.08% 106 5.36% 50113 4.47%
15 1156 3.03% 652 2.26% 835 3.15% 71 3.04% 58 2.93% 31836 2.84%
16 1195 3.14% 880 3.06% 806 3.04% 66 2.82% 83 4.19% 31184 2.78%
17 1094 2.87% 761 2.64% 773 2.92% 71 3.04% 65 3.28% 26332 2.35%
18 1166 3.06% 841 2.92% 733 2.77% 85 3.63% 101 5.10% 31929 2.85%
19 1636 4.29% 1272 4.42% 1208 4.56% 92 3.93% 93 4.70% 52440 4.68%
20 1399 3.67% 941 3.27% 1043 3.94% 75 3.21% 161 8.14% 39271 3.51%
21 1285 3.37% 1017 3.53% 804 3.04% 88 3.76% 111 5.61% 37329 3.33%
22 1109 2.91% 804 2.79% 697 2.63% 95 4.06% 150 7.58% 29851 2.66%
23 1003 2.63% 706 2.45% 617 2.33% 71 3.04% 120 6.06% 25224 2.25%
24 1312 3.44% 1027 3.57% 985 3.72% 77 3.29% 109 5.51% 33170 2.96%
25 1378 3.62% 1162 4.04% 889 3.36% 68 2.91% 69 3.49% 47264 4.22%
26 1447 3.80% 1141 3.96% 1166 4.40% 84 3.59% 110 5.56% 45766 4.09%
27 1019 2.67% 764 2.65% 701 2.65% 68 2.91% 121 6.11% 23480 2.10%
28 1449 3.80% 1188 4.13% 859 3.25% 89 3.81% 130 6.57% 55198 4.93%
29 1286 3.37% 1036 3.60% 995 3.76% 67 2.86% 115 5.81% 41535 3.71%
30 1540 4.04% 1203 4.18% 999 3.77% 81 3.46% 183 9.25% 49460 4.42%
31 1304 3.42% 891 3.09% 1016 3.84% 69 2.95% 77 3.89% 39933 3.56%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2979 7.82% 77 2404 8.35% 57 1787 6.75% 3176 98467 8.79%
1 130 4040 10.60% 107 3320 11.53% 93 2884 10.90% 4057 125765 11.23%
2 119 3694 9.69% 99 3085 10.71% 94 2914 11.01% 3686 114253 10.20%
3 92 2854 7.49% 77 2411 8.37% 72 2237 8.45% 2967 91987 8.21%
4 62 1933 5.07% 50 1575 5.47% 43 1354 5.12% 1966 60941 5.44%
5 50 1561 4.10% 41 1283 4.46% 29 922 3.48% 1654 51282 4.58%
6 66 2067 5.42% 53 1648 5.72% 45 1423 5.38% 2351 72878 6.51%
7 84 2606 6.84% 62 1941 6.74% 61 1911 7.22% 2173 67369 6.01%
8 100 3125 8.20% 83 2584 8.97% 69 2148 8.11% 3045 94390 8.43%
9 77 2417 6.34% 60 1879 6.53% 50 1565 5.91% 2472 76623 6.84%
10 79 2470 6.48% 56 1764 6.13% 58 1804 6.82% 1986 61579 5.50%
11 66 2046 5.37% 46 1434 4.98% 48 1510 5.70% 1577 48900 4.37%
12 22 695 1.82% 17 546 1.90% 11 352 1.33% 486 15053 1.34%
13 8 259 0.68% 5 156 0.54% 3 110 0.42% 194 6009 0.54%
14 10 336 0.88% 6 187 0.65% 4 132 0.50% 143 4432 0.40%
15 23 729 1.91% 9 299 1.04% 13 423 1.60% 375 11622 1.04%
16 12 402 1.05% 3 122 0.42% 5 173 0.65% 130 4028 0.36%
17 12 393 1.03% 2 62 0.22% 7 242 0.91% 68 2099 0.19%
18 9 279 0.73% 2 71 0.25% 5 157 0.59% 85 2634 0.24%
19 13 410 1.08% 6 200 0.69% 9 285 1.08% 360 11155 1.00%
20 24 747 1.96% 14 450 1.56% 13 432 1.63% 734 22742 2.03%
21 27 858 2.25% 13 405 1.41% 24 754 2.85% 737 22858 2.04%
22 22 700 1.84% 17 532 1.85% 16 505 1.91% 874 27090 2.42%
23 16 515 1.35% 14 435 1.51% 14 446 1.68% 842 26111 2.33%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 14040 36.84% 505934 45.16% /Web/QL_BenhNhan.aspx
2 2400 6.30% 12201 1.09% /login/
3 1685 4.42% 179054 15.98% /plesk-stat/webstat/usage_202510.html
4 1566 4.11% 36279 3.24% /Default.aspx
5 515 1.35% 6471 0.58% /WebResource.axd
6 398 1.04% 20102 1.79% /Web/InToDieuTri.aspx
7 208 0.55% 1595 0.14% /Web/InToaThuoc.aspx
8 148 0.39% 1204 0.11% /Web/InHoaDon.aspx
9 145 0.38% 2209 0.20% /js/popper.min.js
10 144 0.38% 402 0.04% /css/owl.carousel.min.css
11 142 0.37% 2525 0.23% /css/aos.css
12 142 0.37% 206 0.02% /css/jquery.timepicker.css
13 142 0.37% 993 0.09% /css/open-iconic-bootstrap.min.css
14 142 0.37% 1606 0.14% /js/aos.js
15 142 0.37% 266 0.02% /js/google-map.js
16 142 0.37% 892 0.08% /js/scrollax.min.js
17 141 0.37% 4139 0.37% /Web/TrangChu.aspx
18 141 0.37% 1756 0.16% /css/bootstrap-datepicker.css
19 141 0.37% 892 0.08% /js/jquery.easing.1.3.js
20 140 0.37% 6798 0.61% /css/animate.css
21 140 0.37% 195 0.02% /css/flaticon.css
22 140 0.37% 749 0.07% /css/magnific-popup.css
23 140 0.37% 4670 0.42% /js/owl.carousel.min.js
24 138 0.36% 4540 0.41% /css/ionicons.min.css
25 137 0.36% 712 0.06% /js/main.js
26 136 0.36% 7702 0.69% /css/icomoon.css
27 136 0.36% 144 0.01% /css/owl.theme.default.min.css
28 136 0.36% 961 0.09% /js/jquery.waypoints.min.js
29 135 0.35% 28132 2.51% /js/jquery.min.js
30 135 0.35% 1329 0.12% /js/jquery.stellar.min.js

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 14040 36.84% 505934 45.16% /Web/QL_BenhNhan.aspx
2 1685 4.42% 179054 15.98% /plesk-stat/webstat/usage_202510.html
3 1566 4.11% 36279 3.24% /Default.aspx
4 97 0.25% 28650 2.56% /fonts/icomoon/icomoon.ttf
5 135 0.35% 28132 2.51% /js/jquery.min.js
6 134 0.35% 24399 2.18% /css/style.css
7 398 1.04% 20102 1.79% /Web/InToDieuTri.aspx
8 2400 6.30% 12201 1.09% /login/
9 136 0.36% 7702 0.69% /css/icomoon.css
10 140 0.37% 6798 0.61% /css/animate.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1566 4.11% 464 35.42% /Default.aspx
2 14040 36.84% 197 15.04% /Web/QL_BenhNhan.aspx
3 2400 6.30% 162 12.37% /login/
4 95 0.25% 104 7.94% /Web/Noidung.aspx
5 141 0.37% 83 6.34% /Web/TrangChu.aspx
6 72 0.19% 74 5.65% /Services.aspx
7 87 0.23% 55 4.20% /Contact.aspx
8 77 0.20% 43 3.28% /About.aspx
9 33 0.09% 26 1.98% /Web/TheHienTinTuc.aspx
10 25 0.07% 22 1.68% /Web/QL_TT.aspx

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 14040 36.84% 789 45.16% /Web/QL_BenhNhan.aspx
2 1566 4.11% 390 22.32% /Default.aspx
3 95 0.25% 103 5.90% /Web/Noidung.aspx
4 72 0.19% 83 4.75% /Services.aspx
5 2400 6.30% 82 4.69% /login/
6 87 0.23% 68 3.89% /Contact.aspx
7 77 0.20% 48 2.75% /About.aspx
8 141 0.37% 45 2.58% /Web/TrangChu.aspx
9 25 0.07% 26 1.49% /Web/QL_TT.aspx
10 33 0.09% 26 1.49% /Web/TheHienTinTuc.aspx

Top 30 of 1979 Total Sites
# Hits Files KBytes Visits Hostname
1 6763 17.74% 5754 19.98% 223739 19.97% 199 8.51% static.vnpt.vn
2 6124 16.07% 4956 17.21% 177508 15.85% 203 8.68% adsl.viettel.vn
3 4641 12.18% 4098 14.23% 139110 12.42% 167 7.14% 116.108.58.68
4 2797 7.34% 2797 9.71% 184345 16.46% 11 0.47% nat-100-72-46-192-27-sh3.natanet.ru
5 2685 7.04% 2084 7.24% 74046 6.61% 103 4.40% dynamic-ip-adsl.viettel.vn
6 2203 5.78% 1878 6.52% 59949 5.35% 102 4.36% 125.235.239.120.adsl.viettel.vn
7 1598 4.19% 1254 4.36% 41554 3.71% 54 2.31% sheep
8 885 2.32% 758 2.63% 25967 2.32% 39 1.67% 116.110.43.151
9 464 1.22% 399 1.39% 18572 1.66% 20 0.86% dynamic-adsl.viettel.vn
10 368 0.97% 0 0.00% 496 0.04% 0 0.00% 216.244.66.194
11 238 0.62% 196 0.68% 5863 0.52% 11 0.47% 116.110.41.59
12 149 0.39% 0 0.00% 35 0.00% 1 0.04% 48.218.171.150
13 143 0.38% 135 0.47% 6609 0.59% 1 0.04% 20.171.207.100
14 133 0.35% 126 0.44% 5066 0.45% 1 0.04% ip-address-pool-xxx.fpt.vn
15 125 0.33% 0 0.00% 34 0.00% 1 0.04% 52.169.206.229
16 125 0.33% 88 0.31% 890 0.08% 25 1.07% crawl-66-249-74-68.googlebot.com
17 116 0.30% 79 0.27% 728 0.07% 35 1.50% crawl-66-249-71-67.googlebot.com
18 104 0.27% 94 0.33% 5407 0.48% 2 0.09% 27.3.12.232
19 102 0.27% 0 0.00% 24 0.00% 1 0.04% 52.178.193.251
20 95 0.25% 0 0.00% 27 0.00% 1 0.04% 13.79.168.144
21 94 0.25% 88 0.31% 5281 0.47% 2 0.09% 20.171.207.124
22 92 0.24% 0 0.00% 22 0.00% 1 0.04% 172.192.4.221
23 90 0.24% 84 0.29% 4105 0.37% 1 0.04% 185.117.225.7
24 90 0.24% 0 0.00% 26 0.00% 1 0.04% 40.113.19.56
25 87 0.23% 0 0.00% 20 0.00% 1 0.04% 48.218.61.216
26 87 0.23% 46 0.16% 479 0.04% 30 1.28% crawl-66-249-71-68.googlebot.com
27 86 0.23% 0 0.00% 20 0.00% 1 0.04% 48.218.176.130
28 82 0.22% 50 0.17% 746 0.07% 28 1.20% crawl-66-249-66-68.googlebot.com
29 80 0.21% 0 0.00% 19 0.00% 2 0.09% 13.89.44.164
30 78 0.20% 75 0.26% 3871 0.35% 1 0.04% 74.7.227.157

Top 10 of 1979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6763 17.74% 5754 19.98% 223739 19.97% 199 8.51% static.vnpt.vn
2 2797 7.34% 2797 9.71% 184345 16.46% 11 0.47% nat-100-72-46-192-27-sh3.natanet.ru
3 6124 16.07% 4956 17.21% 177508 15.85% 203 8.68% adsl.viettel.vn
4 4641 12.18% 4098 14.23% 139110 12.42% 167 7.14% 116.108.58.68
5 2685 7.04% 2084 7.24% 74046 6.61% 103 4.40% dynamic-ip-adsl.viettel.vn
6 2203 5.78% 1878 6.52% 59949 5.35% 102 4.36% 125.235.239.120.adsl.viettel.vn
7 1598 4.19% 1254 4.36% 41554 3.71% 54 2.31% sheep
8 885 2.32% 758 2.63% 25967 2.32% 39 1.67% 116.110.43.151
9 464 1.22% 399 1.39% 18572 1.66% 20 0.86% dynamic-adsl.viettel.vn
10 143 0.38% 135 0.47% 6609 0.59% 1 0.04% 20.171.207.100

Top 30 of 95 Total Referrers
# Hits Referrer
1 11668 30.61% http://nhakhoatoany.com/Web/QL_BenhNhan.aspx
2 7639 20.04% - (Direct Request)
3 5061 13.28% http://nhakhoatoany.com/Default.aspx
4 3574 9.38% http://www.nhakhoatoany.com/Web/QL_BenhNhan.aspx
5 3075 8.07% http://nhakhoatoany.com/login/
6 2807 7.36% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 657 1.72% http://www.nhakhoatoany.com/Default.aspx
8 566 1.48% http://www.nhakhoatoany.com/login/
9 472 1.24% http://nhakhoatoany.com/Web/TrangChu.aspx
10 410 1.08% https://nhakhoatoany.com/Default.aspx
11 242 0.63% http://www.nhakhoatoany.com/Web/QL_TT.aspx
12 220 0.58% http://nhakhoatoany.com/Contact.aspx
13 180 0.47% http://nhakhoatoany.com/Web/InToDieuTri.aspx
14 167 0.44% http://www.nhakhoatoany.com/Web/TrangChu.aspx
15 88 0.23% http://nhakhoatoany.com/Web/dangnhap_.aspx
16 88 0.23% http://www.nhakhoatoany.com/Web/Noidung.aspx
17 78 0.20% https://www.nhakhoatoany.com/Default.aspx
18 75 0.20% http://nhakhoatoany.com/login/css/main.css
19 70 0.18% http://nhakhoatoany.com/Services.aspx
20 65 0.17% http://nhakhoatoany.com/Web/BaoCao.aspx
21 58 0.15% http://nhakhoatoany.com/Web/QL_TT.aspx
22 55 0.14% http://nhakhoatoany.com/About.aspx
23 52 0.14% http://nhakhoatoany.com/Default.css
24 52 0.14% http://nhakhoatoany.com/css/icomoon.css
25 48 0.13% http://nhakhoatoany.com/css/ionicons.min.css
26 45 0.12% http://www.nhakhoatoany.com/Contact.aspx
27 45 0.12% https://www.google.com/
28 39 0.10% http://nhakhoatoany.com/
29 35 0.09% http://nhakhoatoany.com/web/Noidung.aspx
30 28 0.07% https://nhakhoatoany.com/Contact.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% http://nhakhoatoany.com/
2 1 8.33% http://www.nhakhoatoany.com/web/trangchu.aspx

Top 15 of 418 Total User Agents
# Hits User Agent
1 10209 26.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36
2 6300 16.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 4230 11.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
4 3223 8.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
5 610 1.60% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
6 598 1.57% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.207+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
7 555 1.46% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
8 447 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.6478.114+Safari/537.36
9 369 0.97% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
10 368 0.97% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 367 0.96% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 328 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
13 327 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
14 320 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
15 314 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 18619 48.85% 15402 53.49% 570487 50.92% Viet Nam
2 13205 34.65% 8449 29.34% 307932 27.49% Unresolved/Unknown
3 2802 7.35% 2799 9.72% 184362 16.46% Russian Federation
4 2628 6.89% 1550 5.38% 35025 3.13% US Commercial
5 522 1.37% 344 1.19% 12466 1.11% Network
6 110 0.29% 82 0.28% 2944 0.26% Non-Profit Organization
7 78 0.20% 60 0.21% 2067 0.18% Germany
8 34 0.09% 32 0.11% 2034 0.18% France
9 32 0.08% 1 0.00% 34 0.00% British Indian Ocean Territory
10 24 0.06% 20 0.07% 1073 0.10% Brazil
11 22 0.06% 21 0.07% 827 0.07% Old style Arpanet (arpa)
12 22 0.06% 21 0.07% 827 0.07% St. Helena
13 8 0.02% 7 0.02% 125 0.01% Canada
14 2 0.01% 1 0.00% 8 0.00% Belgium
15 2 0.01% 2 0.01% 10 0.00% Cocos (Keeling) Islands
16 2 0.01% 1 0.00% 8 0.00% Slovak Republic
17 1 0.00% 0 0.00% 0 0.00% Belarus
18 1 0.00% 0 0.00% 0 0.00% Czech Republic
19 1 0.00% 1 0.00% 39 0.00% India


Generated by Webalizer Version 2.01